Usage Statistics for www.gastro-style.at

Summary Period: December 2020
Generated 01-Jan-2021 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 96220
Total Files 77967
Total Pages 91400
Total Visits 4601
Total KBytes 1342173
Total Unique Sites 1666
Total Unique URLs 418
Total Unique Referrers 2234
Total Unique User Agents 554
. Avg Max
Hits per Hour 129 486
Hits per Day 3103 5428
Files per Day 2515 4899
Pages per Day 2948 5016
Sites per Day 53 204
Visits per Day 148 276
KBytes per Day 43296 93735
Hits by Response Code
Code 200 - OK 81.03% 77967
Code 206 - Partial Content 0.08% 73
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 16.77% 16134
Code 304 - Not Modified 0.39% 377
Code 404 - Not Found 1.73% 1667

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1248 1.30% 454 0.58% 1072 1.17% 177 3.85% 118 7.08% 14963 1.11%
2 2179 2.26% 1608 2.06% 1918 2.10% 187 4.06% 121 7.26% 26789 2.00%
3 2556 2.66% 2138 2.74% 2449 2.68% 140 3.04% 82 4.92% 28964 2.16%
4 2131 2.21% 1763 2.26% 2078 2.27% 158 3.43% 91 5.46% 30569 2.28%
5 2426 2.52% 1604 2.06% 2343 2.56% 170 3.69% 106 6.36% 31883 2.38%
6 2347 2.44% 1591 2.04% 2282 2.50% 166 3.61% 103 6.18% 37065 2.76%
7 2771 2.88% 1850 2.37% 2696 2.95% 187 4.06% 94 5.64% 48495 3.61%
8 2236 2.32% 1613 2.07% 2052 2.25% 138 3.00% 94 5.64% 37895 2.82%
9 2622 2.73% 2471 3.17% 2457 2.69% 116 2.52% 66 3.96% 58521 4.36%
10 4700 4.88% 4426 5.68% 4575 5.01% 101 2.20% 88 5.28% 65898 4.91%
11 5164 5.37% 4899 6.28% 4869 5.33% 120 2.61% 99 5.94% 71732 5.34%
12 5040 5.24% 4358 5.59% 4913 5.38% 276 6.00% 204 12.24% 87037 6.48%
13 3552 3.69% 3229 4.14% 3399 3.72% 94 2.04% 84 5.04% 55002 4.10%
14 5428 5.64% 4616 5.92% 5016 5.49% 135 2.93% 110 6.60% 62765 4.68%
15 5062 5.26% 4148 5.32% 4887 5.35% 147 3.19% 88 5.28% 53397 3.98%
16 2945 3.06% 2516 3.23% 2798 3.06% 110 2.39% 92 5.52% 36458 2.72%
17 2652 2.76% 1503 1.93% 2554 2.79% 162 3.52% 98 5.88% 21648 1.61%
18 2481 2.58% 1366 1.75% 2318 2.54% 179 3.89% 130 7.80% 21322 1.59%
19 2883 3.00% 2437 3.13% 2833 3.10% 105 2.28% 70 4.20% 35757 2.66%
20 2707 2.81% 2294 2.94% 2616 2.86% 132 2.87% 71 4.26% 29714 2.21%
21 3029 3.15% 2896 3.71% 2987 3.27% 114 2.48% 64 3.84% 40576 3.02%
22 3395 3.53% 2928 3.76% 3136 3.43% 139 3.02% 121 7.26% 38739 2.89%
23 2112 2.19% 1227 1.57% 1890 2.07% 156 3.39% 105 6.30% 25309 1.89%
24 1699 1.77% 849 1.09% 1583 1.73% 133 2.89% 79 4.74% 16153 1.20%
25 2374 2.47% 2208 2.83% 2320 2.54% 149 3.24% 81 4.86% 48466 3.61%
26 4745 4.93% 4570 5.86% 4617 5.05% 209 4.54% 90 5.40% 93735 6.98%
27 3346 3.48% 3158 4.05% 3296 3.61% 178 3.87% 79 4.74% 54526 4.06%
28 2965 3.08% 2668 3.42% 2784 3.05% 187 4.06% 103 6.18% 48090 3.58%
29 2189 2.27% 1639 2.10% 2031 2.22% 176 3.83% 94 5.64% 37821 2.82%
30 3589 3.73% 2486 3.19% 3274 3.58% 157 3.41% 107 6.42% 41986 3.13%
31 3647 3.79% 2454 3.15% 3357 3.67% 167 3.63% 98 5.88% 40898 3.05%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4236 4.40% 113 3513 4.51% 131 4088 4.47% 1734 53744 4.00%
1 112 3496 3.63% 88 2729 3.50% 107 3322 3.63% 1517 47016 3.50%
2 103 3201 3.33% 75 2344 3.01% 99 3073 3.36% 1260 39065 2.91%
3 98 3043 3.16% 69 2143 2.75% 95 2975 3.25% 1194 37002 2.76%
4 106 3314 3.44% 78 2445 3.14% 104 3225 3.53% 1320 40913 3.05%
5 121 3776 3.92% 93 2913 3.74% 117 3655 4.00% 1484 46018 3.43%
6 136 4236 4.40% 108 3378 4.33% 133 4138 4.53% 1759 54529 4.06%
7 152 4736 4.92% 122 3812 4.89% 144 4493 4.92% 2084 64617 4.81%
8 162 5024 5.22% 134 4154 5.33% 149 4624 5.06% 2625 81375 6.06%
9 151 4688 4.87% 122 3795 4.87% 140 4347 4.76% 2382 73840 5.50%
10 137 4272 4.44% 111 3466 4.45% 125 3877 4.24% 2344 72669 5.41%
11 126 3912 4.07% 102 3170 4.07% 113 3528 3.86% 1861 57686 4.30%
12 110 3440 3.58% 86 2691 3.45% 107 3324 3.64% 1752 54317 4.05%
13 112 3498 3.64% 88 2738 3.51% 104 3237 3.54% 1651 51166 3.81%
14 104 3246 3.37% 83 2588 3.32% 98 3050 3.34% 1554 48176 3.59%
15 106 3296 3.43% 82 2561 3.28% 99 3069 3.36% 1578 48913 3.64%
16 108 3376 3.51% 88 2731 3.50% 101 3148 3.44% 1769 54830 4.09%
17 118 3661 3.80% 96 2988 3.83% 112 3502 3.83% 1632 50600 3.77%
18 128 3978 4.13% 107 3341 4.29% 125 3877 4.24% 1845 57193 4.26%
19 146 4528 4.71% 125 3888 4.99% 139 4313 4.72% 1791 55511 4.14%
20 154 4783 4.97% 132 4118 5.28% 146 4534 4.96% 2045 63400 4.72%
21 156 4858 5.05% 137 4253 5.45% 150 4651 5.09% 2121 65761 4.90%
22 155 4811 5.00% 134 4175 5.35% 149 4639 5.08% 2134 66161 4.93%
23 155 4811 5.00% 130 4033 5.17% 151 4711 5.15% 1860 57669 4.30%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 65150 67.71% 655437 48.83% /stats/
2 3716 3.86% 178480 13.30% /
3 2085 2.17% 181367 13.51% /stats/usage_202012.html
4 1125 1.17% 97434 7.26% /stats/usage_201708.html
5 149 0.15% 5767 0.43% /impressum.html
6 136 0.14% 4348 0.32% /index_html_files/roe.js
7 132 0.14% 1213 0.09% /index_html_files/menu.js
8 120 0.12% 1553 0.12% /index_html_files/xr_all.css
9 117 0.12% 164 0.01% /index_html_files/xr_main.css
10 115 0.12% 16 0.00% /index_html_files/custom_styles.css
11 114 0.12% 2 0.00% /index_html_files/xr_text.css
12 87 0.09% 3507 0.26% /tschiderer schloss lounge.html
13 84 0.09% 3375 0.25% /ebner wellness.html
14 73 0.08% 2855 0.21% /hotel toni.html
15 67 0.07% 1958 0.15% /basilikum.html
16 67 0.07% 2634 0.20% /hotel schober restaurant und hotelbar.html
17 62 0.06% 2325 0.17% /filos.html
18 62 0.06% 2447 0.18% /landhotel eichingerbauer.html
19 61 0.06% 2432 0.18% /ebner speisesaal.html
20 61 0.06% 2080 0.15% /winzer buffet.html
21 61 0.06% 1917 0.14% /winzer rezeption spa.html
22 61 0.06% 2067 0.15% /winzer suiten.html
23 59 0.06% 1835 0.14% /rieders.html
24 58 0.06% 2214 0.16% /hotel winzer hotelbar.html
25 58 0.06% 80 0.01% /index_html_files/1561.png
26 58 0.06% 2284 0.17% /tirolerhof steakrestaurant ox.html
27 58 0.06% 2243 0.17% /winzer ruheraum_02.html
28 57 0.06% 2243 0.17% /winter rezeption.html
29 56 0.06% 2202 0.16% /edlhof gaststube.html
30 56 0.06% 82 0.01% /index_html_files/1560.png

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 65150 67.71% 655437 48.83% /stats/
2 2085 2.17% 181367 13.51% /stats/usage_202012.html
3 3716 3.86% 178480 13.30% /
4 1125 1.17% 97434 7.26% /stats/usage_201708.html
5 149 0.15% 5767 0.43% /impressum.html
6 136 0.14% 4348 0.32% /index_html_files/roe.js
7 45 0.05% 4039 0.30% /stats/usage_201507.html
8 41 0.04% 3595 0.27% /stats/usage_201502.html
9 87 0.09% 3507 0.26% /tschiderer schloss lounge.html
10 84 0.09% 3375 0.25% /ebner wellness.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3716 3.86% 1555 35.58% /
2 45 0.05% 873 19.97% /stats/usage_201507.html
3 1125 1.17% 476 10.89% /stats/usage_201708.html
4 2085 2.17% 109 2.49% /stats/usage_202012.html
5 65150 67.71% 76 1.74% /stats/
6 149 0.15% 41 0.94% /impressum.html
7 67 0.07% 37 0.85% /basilikum.html
8 59 0.06% 30 0.69% /rieders.html
9 33 0.03% 30 0.69% /stats/usage_201511.html
10 62 0.06% 29 0.66% /filos.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3716 3.86% 1512 34.70% /
2 45 0.05% 873 20.04% /stats/usage_201507.html
3 1125 1.17% 464 10.65% /stats/usage_201708.html
4 2085 2.17% 109 2.50% /stats/usage_202012.html
5 65150 67.71% 75 1.72% /stats/
6 149 0.15% 58 1.33% /impressum.html
7 87 0.09% 42 0.96% /tschiderer schloss lounge.html
8 67 0.07% 39 0.90% /basilikum.html
9 67 0.07% 35 0.80% /hotel schober restaurant und hotelbar.html
10 84 0.09% 34 0.78% /ebner wellness.html

Top 30 of 2234 Total Referrers
# Hits Referrer
1 6672 6.93% - (Direct Request)
2 4192 4.36% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 4191 4.36% https://www.bigskycash.org/
4 3081 3.20% https://southernutahcyclocross.com/
5 3006 3.12% https://stmattslaramie.com/
6 2974 3.09% https://agiletoursingapore.org/
7 2969 3.09% https://taxukraine.org/
8 2952 3.07% https://universitet-tefekkur.com/
9 2804 2.91% https://marjolaineduguay.com/
10 2701 2.81% https://elmuralcho.com/
11 2695 2.80% https://bristolwomensconference.org/
12 2663 2.77% https://lterportugal.net/
13 2609 2.71% https://ilsabrittain.com/
14 1025 1.07% https://escortgeek.eu
15 822 0.85% https://doska.info/razmestit-obyavlenie
16 494 0.51% https://drive.google.com/open
17 473 0.49% https://falco3d.com/
18 465 0.48% https://falco3d.com
19 435 0.45% https://www.bigskycash.org/MO/Independence/
20 420 0.44% https://www.bigskycash.org/WA/Vancouver/
21 415 0.43% https://www.bigskycash.org/AR/Little-Rock/
22 396 0.41% https://www.bigskycash.org/MN/
23 395 0.41% https://www.bigskycash.org/SD/Sioux-Falls/
24 393 0.41% http://free-games-download.falcoware.com/
25 363 0.38% http://free-games-download.falcoware.com
26 363 0.38% https://www.bigskycash.org/OK/Tulsa/
27 328 0.34% https://www.bigskycash.org/GA/
28 326 0.34% https://www.bigskycash.org/CT/
29 267 0.28% https://www.bigskycash.org/CA/
30 264 0.27% https://www.bigskycash.org/IN/

Top 9 of 9 Total Search Strings
# Hits Search String
1 12 16.67% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 11 15.28% https://doska.info/razmestit-obyavlenie
3 10 13.89% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
4 8 11.11% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 7 9.72% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
6 7 9.72% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
7 6 8.33% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
8 6 8.33% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 5 6.94% https://doma.info/podat-obyavlenie-o-prodazhe-doma

Top 15 of 554 Total User Agents
# Hits User Agent
1 5842 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5551 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4280 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2735 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1497 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
6 1490 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 1470 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 1464 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 1460 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 1459 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1448 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1447 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1444 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1442 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 1440 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for December 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 35436 36.83% 35019 44.92% 404071 30.11% Ukraine
2 30580 31.78% 29342 37.63% 342290 25.50% Russian Federation
3 10719 11.14% 5278 6.77% 312753 23.30% United States
4 4967 5.16% 841 1.08% 52434 3.91% Unresolved/Unknown
5 3079 3.20% 2385 3.06% 26862 2.00% European Union
6 3022 3.14% 649 0.83% 20135 1.50% Romania
7 1338 1.39% 1338 1.72% 66188 4.93% Bulgaria
8 1280 1.33% 1006 1.29% 27020 2.01% Austria
9 850 0.88% 638 0.82% 20356 1.52% Germany
10 660 0.69% 175 0.22% 12385 0.92% Great Britain (UK)
11 619 0.64% 459 0.59% 21952 1.64% China
12 374 0.39% 10 0.01% 758 0.06% Czech Republic
13 356 0.37% 0 0.00% 81 0.01% Croatia
14 338 0.35% 222 0.28% 2416 0.18% Italy
15 248 0.26% 0 0.00% 57 0.00% Colombia
16 243 0.25% 4 0.01% 251 0.02% Sweden
17 237 0.25% 3 0.00% 148 0.01% Portugal
18 230 0.24% 3 0.00% 275 0.02% Poland
19 220 0.23% 220 0.28% 10961 0.82% Israel
20 185 0.19% 0 0.00% 42 0.00% Liechtenstein
21 183 0.19% 0 0.00% 42 0.00% Lithuania
22 144 0.15% 125 0.16% 3921 0.29% France
23 122 0.13% 0 0.00% 28 0.00% Argentina
24 76 0.08% 1 0.00% 27 0.00% Denmark
25 73 0.08% 14 0.02% 1230 0.09% Albania
26 68 0.07% 68 0.09% 5910 0.44% Slovenia
27 65 0.07% 63 0.08% 2748 0.20% Netherlands
28 62 0.06% 0 0.00% 14 0.00% Estonia
29 57 0.06% 0 0.00% 13 0.00% Slovakia
30 54 0.06% 3 0.00% 229 0.02% Moldova


Generated by Webalizer Version 2.23