Usage Statistics for www.gastro-style.at

Summary Period: September 2023
Generated 01-Oct-2023 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 80401
Total Files 56635
Total Pages 74056
Total Visits 4378
Total KBytes 4670897
Total Unique Sites 2465
Total Unique URLs 465
Total Unique Referrers 2813
Total Unique User Agents 564
. Avg Max
Hits per Hour 111 1229
Hits per Day 2680 4358
Files per Day 1887 2801
Pages per Day 2468 4162
Sites per Day 82 245
Visits per Day 145 310
KBytes per Day 155697 243939
Hits by Response Code
Code 200 - OK 70.44% 56635
Code 206 - Partial Content 2.72% 2189
Code 302 - Found 23.53% 18919
Code 304 - Not Modified 0.31% 248
Code 404 - Not Found 3.00% 2410

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2661 3.31% 2021 3.57% 2452 3.31% 111 2.54% 111 4.50% 182800 3.91%
2 3575 4.45% 2350 4.15% 3446 4.65% 131 2.99% 116 4.71% 215269 4.61%
3 3105 3.86% 2160 3.81% 3005 4.06% 131 2.99% 109 4.42% 203561 4.36%
4 2753 3.42% 2348 4.15% 2586 3.49% 151 3.45% 135 5.48% 203975 4.37%
5 3239 4.03% 2758 4.87% 3056 4.13% 273 6.24% 166 6.73% 234021 5.01%
6 3090 3.84% 2605 4.60% 2987 4.03% 174 3.97% 161 6.53% 230614 4.94%
7 3096 3.85% 2126 3.75% 3032 4.09% 118 2.70% 121 4.91% 178901 3.83%
8 2894 3.60% 2557 4.51% 2582 3.49% 190 4.34% 196 7.95% 197430 4.23%
9 1545 1.92% 963 1.70% 1320 1.78% 160 3.65% 123 4.99% 60048 1.29%
10 1407 1.75% 574 1.01% 1187 1.60% 156 3.56% 135 5.48% 36915 0.79%
11 1258 1.56% 860 1.52% 1067 1.44% 202 4.61% 121 4.91% 54107 1.16%
12 2445 3.04% 1387 2.45% 2306 3.11% 310 7.08% 142 5.76% 99777 2.14%
13 2696 3.35% 2041 3.60% 2368 3.20% 300 6.85% 154 6.25% 148361 3.18%
14 2669 3.32% 1543 2.72% 2407 3.25% 145 3.31% 133 5.40% 116821 2.50%
15 2880 3.58% 2303 4.07% 1625 2.19% 109 2.49% 88 3.57% 107312 2.30%
16 1826 2.27% 1102 1.95% 1609 2.17% 134 3.06% 127 5.15% 89662 1.92%
17 2789 3.47% 2043 3.61% 2630 3.55% 133 3.04% 117 4.75% 176912 3.79%
18 3549 4.41% 2742 4.84% 3426 4.63% 131 2.99% 90 3.65% 237633 5.09%
19 4358 5.42% 2801 4.95% 4162 5.62% 130 2.97% 145 5.88% 243939 5.22%
20 3956 4.92% 2647 4.67% 3728 5.03% 110 2.51% 111 4.50% 232318 4.97%
21 2861 3.56% 2552 4.51% 2804 3.79% 73 1.67% 68 2.76% 234278 5.02%
22 3114 3.87% 2323 4.10% 3014 4.07% 125 2.86% 93 3.77% 200212 4.29%
23 1669 2.08% 694 1.23% 1513 2.04% 121 2.76% 67 2.72% 41000 0.88%
24 2454 3.05% 1543 2.72% 2302 3.11% 191 4.36% 148 6.00% 125503 2.69%
25 3032 3.77% 2084 3.68% 2974 4.02% 118 2.70% 92 3.73% 185875 3.98%
26 1730 2.15% 1591 2.81% 1526 2.06% 96 2.19% 96 3.89% 128249 2.75%
27 525 0.65% 277 0.49% 417 0.56% 99 2.26% 82 3.33% 18864 0.40%
28 2495 3.10% 1838 3.25% 2130 2.88% 120 2.74% 131 5.31% 142625 3.05%
29 3254 4.05% 1938 3.42% 3181 4.30% 103 2.35% 91 3.69% 184251 3.94%
30 3476 4.32% 1864 3.29% 3214 4.34% 158 3.61% 245 9.94% 159664 3.42%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3671 4.57% 79 2377 4.20% 116 3506 4.73% 6639 199162 4.26%
1 104 3124 3.89% 81 2440 4.31% 94 2844 3.84% 6547 196420 4.21%
2 101 3034 3.77% 76 2293 4.05% 97 2926 3.95% 6500 195001 4.17%
3 101 3036 3.78% 74 2239 3.95% 95 2866 3.87% 6375 191240 4.09%
4 101 3048 3.79% 72 2173 3.84% 94 2849 3.85% 6191 185731 3.98%
5 146 4401 5.47% 117 3512 6.20% 104 3136 4.23% 6817 204508 4.38%
6 103 3103 3.86% 69 2085 3.68% 99 2980 4.02% 6165 184937 3.96%
7 103 3106 3.86% 71 2154 3.80% 99 2996 4.05% 6334 190012 4.07%
8 103 3118 3.88% 70 2104 3.72% 99 2989 4.04% 6287 188603 4.04%
9 116 3506 4.36% 82 2468 4.36% 105 3155 4.26% 6673 200194 4.29%
10 116 3485 4.33% 83 2513 4.44% 108 3248 4.39% 6941 208242 4.46%
11 116 3504 4.36% 83 2492 4.40% 107 3231 4.36% 6929 207871 4.45%
12 113 3393 4.22% 80 2411 4.26% 102 3084 4.16% 6757 202700 4.34%
13 119 3597 4.47% 82 2485 4.39% 109 3292 4.45% 6892 206769 4.43%
14 120 3601 4.48% 84 2526 4.46% 106 3185 4.30% 6782 203462 4.36%
15 132 3966 4.93% 81 2446 4.32% 123 3694 4.99% 6844 205305 4.40%
16 106 3202 3.98% 72 2177 3.84% 101 3031 4.09% 6297 188916 4.04%
17 110 3310 4.12% 74 2227 3.93% 106 3192 4.31% 6372 191175 4.09%
18 112 3369 4.19% 76 2284 4.03% 104 3139 4.24% 6126 183786 3.93%
19 109 3290 4.09% 73 2217 3.91% 101 3030 4.09% 6119 183560 3.93%
20 103 3093 3.85% 72 2163 3.82% 97 2912 3.93% 6102 183072 3.92%
21 105 3174 3.95% 76 2299 4.06% 96 2902 3.92% 6276 188277 4.03%
22 103 3106 3.86% 78 2343 4.14% 95 2860 3.86% 6465 193948 4.15%
23 105 3164 3.94% 73 2207 3.90% 100 3009 4.06% 6267 188009 4.03%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 25448 31.65% 2472193 52.93% /stats/usage_202308.html
2 20806 25.88% 1924954 41.21% /stats/usage_202309.html
3 2989 3.72% 59641 1.28% /
4 1530 1.90% 15353 0.33% /stats/
5 575 0.72% 26 0.00% /robots.txt
6 201 0.25% 17161 0.37% /stats/usage_201809.html
7 151 0.19% 21 0.00% /index_html_files/custom_styles.css
8 151 0.19% 1987 0.04% /index_html_files/xr_all.css
9 151 0.19% 3 0.00% /index_html_files/xr_text.css
10 150 0.19% 1389 0.03% /index_html_files/menu.js
11 150 0.19% 4867 0.10% /index_html_files/roe.js
12 147 0.18% 207 0.00% /index_html_files/xr_main.css
13 139 0.17% 5096 0.11% /impressum.html
14 137 0.17% 641 0.01% /sitemap.xml
15 109 0.14% 4296 0.09% /hotel schober restaurant und hotelbar.html
16 106 0.13% 74 0.00% /index_html_files/1717.png
17 106 0.13% 192 0.00% /index_html_files/1719.png
18 105 0.13% 153 0.00% /index_html_files/1561.png
19 105 0.13% 104 0.00% /index_html_files/1720.png
20 105 0.13% 113 0.00% /index_html_files/1722.png
21 104 0.13% 157 0.00% /index_html_files/1560.png
22 104 0.13% 222 0.00% /index_html_files/1563.png
23 104 0.13% 122 0.00% /index_html_files/1721.png
24 104 0.13% 70 0.00% /index_html_files/1725.png
25 104 0.13% 184 0.00% /index_html_files/1727.png
26 104 0.13% 119 0.00% /index_html_files/1729.png
27 103 0.13% 258 0.01% /index_html_files/1564.png
28 103 0.13% 71 0.00% /index_html_files/1718.png
29 102 0.13% 440 0.01% /index_html_files/1562.png
30 102 0.13% 253 0.01% /index_html_files/1565.png

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 25448 31.65% 2472193 52.93% /stats/usage_202308.html
2 20806 25.88% 1924954 41.21% /stats/usage_202309.html
3 2989 3.72% 59641 1.28% /
4 201 0.25% 17161 0.37% /stats/usage_201809.html
5 1530 1.90% 15353 0.33% /stats/
6 139 0.17% 5096 0.11% /impressum.html
7 150 0.19% 4867 0.10% /index_html_files/roe.js
8 109 0.14% 4296 0.09% /hotel schober restaurant und hotelbar.html
9 102 0.13% 4119 0.09% /tschiderer schloss lounge.html
10 23 0.03% 4024 0.09% /stats/webalizer.current

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2989 3.72% 1471 36.22% /
2 25448 31.65% 429 10.56% /stats/usage_202308.html
3 20806 25.88% 424 10.44% /stats/usage_202309.html
4 3 0.00% 363 8.94% /stats/usage_201507.html
5 1530 1.90% 152 3.74% /stats/
6 139 0.17% 58 1.43% /impressum.html
7 96 0.12% 51 1.26% /hotel winzer hotelbar.html
8 109 0.14% 49 1.21% /hotel schober restaurant und hotelbar.html
9 90 0.11% 47 1.16% /winzer massage.html
10 92 0.11% 44 1.08% /winzer buffet.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 2989 3.72% 1386 34.40% /
2 25448 31.65% 432 10.72% /stats/usage_202308.html
3 20806 25.88% 425 10.55% /stats/usage_202309.html
4 3 0.00% 360 8.94% /stats/usage_201507.html
5 1530 1.90% 151 3.75% /stats/
6 139 0.17% 87 2.16% /impressum.html
7 109 0.14% 64 1.59% /hotel schober restaurant und hotelbar.html
8 102 0.13% 56 1.39% /tschiderer schloss lounge.html
9 90 0.11% 55 1.37% /winzer massage.html
10 92 0.11% 53 1.32% /winzer buffet.html

Top 30 of 2813 Total Referrers
# Hits Referrer
1 10323 12.84% https://infoobzori.ru
2 8814 10.96% - (Direct Request)
3 6939 8.63% https://sibprom-nsk.ru/
4 5560 6.92% https://sumkispb.ru/
5 5292 6.58% https://mupapat.ru/
6 2681 3.33% https://crypo-union.ru
7 1896 2.36% https://ipregpro.ru/
8 1348 1.68% https://xn--mg-8ma3631a.com
9 1342 1.67% https://xn--mga-sb-ph8b.com
10 1290 1.60% https://xn--megsb-vcc.com
11 1282 1.59% https://xn--meg-sb-yc8b.com
12 1279 1.59% https://xn--meg-sb-yoc.com
13 1263 1.57% https://xn--mgasb-n51b.com
14 1251 1.56% https://xn--meg-cla.com
15 1243 1.55% https://xn--mgasb-6za.com
16 643 0.80% https://zaim-zaem.ru/
17 413 0.51% https://sochi-park-gk.ru
18 352 0.44% http://forestgoblin.ru/
19 335 0.42% https://www.google.com/search
20 234 0.29% www.google.com
21 230 0.29% https://t.me/ozempicww/
22 225 0.28% https://t.me/shlyuhi_samary/
23 223 0.28% https://t.me/ozempicww
24 223 0.28% https://xn--80alrehlr.xn--80aswg
25 210 0.26% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
26 210 0.26% https://kazingame.ru
27 210 0.26% https://kazino123.space
28 208 0.26% https://t.me/shlyuhi_samary
29 207 0.26% https://xn--80alrehlr.xn--80aswg/
30 206 0.26% https://kazinoctavki.site

Top 6 of 6 Total Search Strings
# Hits Search String
1 259 77.31% https://smegabat.ru
2 25 7.46% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 20 5.97% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 13 3.88% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 10 2.99% https://smegabat.ru/p=74
6 8 2.39% https://smegabat.ru/p=139

Top 15 of 564 Total User Agents
# Hits User Agent
1 3891 4.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3859 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3845 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3783 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1981 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1976 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1974 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1961 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1956 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1955 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1949 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1942 2.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1941 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1930 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1922 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 26065 32.42% 25819 45.59% 2532191 54.21% Russian Federation
2 23830 29.64% 20726 36.60% 1872026 40.08% Unresolved/Unknown
3 14102 17.54% 4666 8.24% 130229 2.79% United States
4 2373 2.95% 2250 3.97% 2705 0.06% Ukraine
5 2145 2.67% 1922 3.39% 37132 0.79% Germany
6 1949 2.42% 158 0.28% 2153 0.05% Great Britain (UK)
7 1066 1.33% 1035 1.83% 19359 0.41% Austria
8 999 1.24% 99 0.17% 1230 0.03% Latvia
9 867 1.08% 72 0.13% 904 0.02% Poland
10 851 1.06% 137 0.24% 1650 0.04% Lithuania
11 763 0.95% 166 0.29% 6169 0.13% Saudi Arabia
12 757 0.94% 97 0.17% 3923 0.08% European Union
13 553 0.69% 57 0.10% 685 0.01% Moldova
14 519 0.65% 491 0.87% 31184 0.67% China
15 433 0.54% 33 0.06% 690 0.01% Romania
16 368 0.46% 18 0.03% 750 0.02% Sweden
17 352 0.44% 14 0.02% 2150 0.05% Seychelles
18 310 0.39% 286 0.50% 5364 0.11% Canada
19 261 0.32% 11 0.02% 168 0.00% Albania
20 260 0.32% 14 0.02% 503 0.01% Netherlands
21 231 0.29% 26 0.05% 812 0.02% Japan
22 202 0.25% 95 0.17% 1077 0.02% Czech Republic
23 165 0.21% 63 0.11% 601 0.01% Italy
24 153 0.19% 1 0.00% 84 0.00% Luxembourg
25 125 0.16% 50 0.09% 827 0.02% France
26 86 0.11% 85 0.15% 2756 0.06% Iran
27 84 0.10% 58 0.10% 1404 0.03% Ireland
28 58 0.07% 6 0.01% 244 0.01% Spain
29 54 0.07% 50 0.09% 1793 0.04% Turkey
30 53 0.07% 50 0.09% 2183 0.05% India


Generated by Webalizer Version 2.23