Usage Statistics for www.gastro-style.at

Summary Period: November 2024
Generated 01-Dec-2024 06:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 36659
Total Files 32196
Total Pages 30699
Total Visits 5380
Total KBytes 1465638
Total Unique Sites 2395
Total Unique URLs 524
Total Unique Referrers 536
Total Unique User Agents 487
. Avg Max
Hits per Hour 50 402
Hits per Day 1221 3042
Files per Day 1073 2813
Pages per Day 1023 2935
Sites per Day 79 245
Visits per Day 179 683
KBytes per Day 48855 151709
Hits by Response Code
Code 200 - OK 87.83% 32196
Code 206 - Partial Content 3.90% 1429
Code 302 - Found 5.57% 2041
Code 304 - Not Modified 0.39% 143
Code 404 - Not Found 2.32% 850

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 676 1.84% 380 1.18% 561 1.83% 103 1.91% 113 4.72% 19952 1.36%
2 456 1.24% 392 1.22% 312 1.02% 124 2.30% 124 5.18% 20734 1.41%
3 505 1.38% 453 1.41% 468 1.52% 84 1.56% 90 3.76% 36880 2.52%
4 504 1.37% 446 1.39% 247 0.80% 110 2.04% 112 4.68% 15829 1.08%
5 667 1.82% 584 1.81% 451 1.47% 89 1.65% 100 4.18% 31198 2.13%
6 833 2.27% 548 1.70% 696 2.27% 105 1.95% 113 4.72% 31338 2.14%
7 597 1.63% 450 1.40% 472 1.54% 169 3.14% 128 5.34% 28985 1.98%
8 758 2.07% 613 1.90% 556 1.81% 165 3.07% 138 5.76% 35010 2.39%
9 1118 3.05% 992 3.08% 641 2.09% 150 2.79% 206 8.60% 53291 3.64%
10 600 1.64% 461 1.43% 376 1.22% 107 1.99% 114 4.76% 23042 1.57%
11 1250 3.41% 1146 3.56% 1198 3.90% 131 2.43% 109 4.55% 95514 6.52%
12 1942 5.30% 1808 5.62% 1814 5.91% 124 2.30% 113 4.72% 151709 10.35%
13 793 2.16% 656 2.04% 727 2.37% 114 2.12% 100 4.18% 53123 3.62%
14 585 1.60% 436 1.35% 525 1.71% 176 3.27% 151 6.30% 26536 1.81%
15 884 2.41% 759 2.36% 618 2.01% 167 3.10% 152 6.35% 44740 3.05%
16 566 1.54% 431 1.34% 500 1.63% 174 3.23% 151 6.30% 29973 2.05%
17 735 2.00% 627 1.95% 453 1.48% 169 3.14% 140 5.85% 33044 2.25%
18 1282 3.50% 1200 3.73% 483 1.57% 133 2.47% 122 5.09% 47786 3.26%
19 991 2.70% 849 2.64% 920 3.00% 124 2.30% 111 4.63% 44739 3.05%
20 2469 6.74% 2318 7.20% 2181 7.10% 191 3.55% 195 8.14% 96956 6.62%
21 1029 2.81% 908 2.82% 788 2.57% 220 4.09% 245 10.23% 58992 4.02%
22 1171 3.19% 1053 3.27% 1076 3.51% 125 2.32% 119 4.97% 32442 2.21%
23 713 1.94% 648 2.01% 401 1.31% 138 2.57% 147 6.14% 28010 1.91%
24 1260 3.44% 1176 3.65% 1156 3.77% 211 3.92% 176 7.35% 38649 2.64%
25 2399 6.54% 2256 7.01% 2270 7.39% 139 2.58% 142 5.93% 75433 5.15%
26 3042 8.30% 2813 8.74% 2935 9.56% 342 6.36% 182 7.60% 93646 6.39%
27 2883 7.86% 2693 8.36% 2661 8.67% 683 12.70% 202 8.43% 62408 4.26%
28 2298 6.27% 2096 6.51% 2204 7.18% 460 8.55% 201 8.39% 58441 3.99%
29 1298 3.54% 1117 3.47% 1085 3.53% 210 3.90% 192 8.02% 55450 3.78%
30 2355 6.42% 1887 5.86% 1924 6.27% 193 3.59% 189 7.89% 41790 2.85%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1237 3.37% 36 1088 3.38% 37 1119 3.65% 1791 53743 3.67%
1 32 964 2.63% 28 856 2.66% 26 790 2.57% 1260 37802 2.58%
2 36 1107 3.02% 29 894 2.78% 31 954 3.11% 1322 39648 2.71%
3 34 1039 2.83% 29 874 2.71% 29 888 2.89% 1424 42712 2.91%
4 40 1201 3.28% 34 1029 3.20% 35 1066 3.47% 1884 56508 3.86%
5 37 1115 3.04% 28 851 2.64% 29 870 2.83% 1371 41130 2.81%
6 38 1166 3.18% 28 868 2.70% 28 844 2.75% 1111 33340 2.27%
7 46 1404 3.83% 35 1072 3.33% 36 1098 3.58% 1521 45635 3.11%
8 46 1401 3.82% 41 1259 3.91% 37 1127 3.67% 1758 52750 3.60%
9 55 1666 4.54% 48 1451 4.51% 49 1495 4.87% 2227 66806 4.56%
10 54 1639 4.47% 47 1419 4.41% 47 1417 4.62% 2272 68168 4.65%
11 60 1814 4.95% 52 1574 4.89% 48 1459 4.75% 2268 68045 4.64%
12 53 1593 4.35% 46 1400 4.35% 47 1414 4.61% 2292 68763 4.69%
13 56 1703 4.65% 50 1529 4.75% 49 1481 4.82% 2422 72655 4.96%
14 57 1729 4.72% 51 1533 4.76% 47 1420 4.63% 2372 71166 4.86%
15 70 2100 5.73% 64 1935 6.01% 53 1607 5.23% 3020 90611 6.18%
16 52 1561 4.26% 47 1416 4.40% 48 1441 4.69% 2669 80079 5.46%
17 60 1810 4.94% 53 1612 5.01% 48 1450 4.72% 2516 75475 5.15%
18 54 1630 4.45% 48 1458 4.53% 48 1445 4.71% 2145 64348 4.39%
19 48 1455 3.97% 44 1323 4.11% 43 1292 4.21% 2007 60213 4.11%
20 57 1718 4.69% 52 1575 4.89% 52 1562 5.09% 2512 75353 5.14%
21 74 2226 6.07% 69 2078 6.45% 52 1573 5.12% 2651 79525 5.43%
22 62 1868 5.10% 57 1732 5.38% 50 1507 4.91% 2255 67651 4.62%
23 50 1513 4.13% 45 1370 4.26% 46 1380 4.50% 1784 53509 3.65%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 11579 31.59% 115988 7.91% /stats/
2 6731 18.36% 599400 40.90% /stats/usage_202411.html
3 2389 6.52% 67633 4.61% /
4 1136 3.10% 112344 7.67% /stats/usage_202402.html
5 1095 2.99% 109356 7.46% /stats/usage_202410.html
6 674 1.84% 31 0.00% /robots.txt
7 489 1.33% 44457 3.03% /stats/usage_202409.html
8 482 1.31% 47735 3.26% /stats/usage_202403.html
9 373 1.02% 34224 2.34% /stats/usage_201411.html
10 331 0.90% 28967 1.98% /stats/usage_201602.html
11 304 0.83% 25971 1.77% /stats/usage_201501.html
12 287 0.78% 26484 1.81% /stats/usage_201412.html
13 182 0.50% 174 0.01% /index_html_files/1728.png
14 166 0.45% 14301 0.98% /stats/usage_201809.html
15 161 0.44% 1491 0.10% /index_html_files/menu.js
16 160 0.44% 5191 0.35% /index_html_files/roe.js
17 116 0.32% 542 0.04% /sitemap.xml
18 110 0.30% 151 0.01% /index_html_files/xr_main.css
19 109 0.30% 1434 0.10% /index_html_files/xr_all.css
20 105 0.29% 2 0.00% /index_html_files/xr_text.css
21 104 0.28% 15 0.00% /index_html_files/custom_styles.css
22 100 0.27% 9122 0.62% /stats/usage_201504.html
23 98 0.27% 1916 0.13% /index_html_files/1105.jpg
24 95 0.26% 140 0.01% /index_html_files/1571.png
25 93 0.25% 233 0.02% /index_html_files/1576.png
26 92 0.25% 3988 0.27% /impressum.html
27 91 0.25% 234 0.02% /index_html_files/1575.png
28 90 0.25% 128 0.01% /index_html_files/1572.png
29 90 0.25% 397 0.03% /index_html_files/1573.png
30 89 0.24% 83 0.01% /index_html_files/1720.png

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 6731 18.36% 599400 40.90% /stats/usage_202411.html
2 11579 31.59% 115988 7.91% /stats/
3 1136 3.10% 112344 7.67% /stats/usage_202402.html
4 1095 2.99% 109356 7.46% /stats/usage_202410.html
5 2389 6.52% 67633 4.61% /
6 482 1.31% 47735 3.26% /stats/usage_202403.html
7 489 1.33% 44457 3.03% /stats/usage_202409.html
8 373 1.02% 34224 2.34% /stats/usage_201411.html
9 331 0.90% 28967 1.98% /stats/usage_201602.html
10 287 0.78% 26484 1.81% /stats/usage_201412.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 2389 6.52% 967 18.47% /
2 11579 31.59% 959 18.32% /stats/
3 6731 18.36% 357 6.82% /stats/usage_202411.html
4 373 1.02% 220 4.20% /stats/usage_201411.html
5 287 0.78% 174 3.32% /stats/usage_201412.html
6 304 0.83% 160 3.06% /stats/usage_201501.html
7 331 0.90% 129 2.46% /stats/usage_201602.html
8 1136 3.10% 121 2.31% /stats/usage_202402.html
9 489 1.33% 107 2.04% /stats/usage_202409.html
10 166 0.45% 100 1.91% /stats/usage_201809.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 11579 31.59% 957 18.27% /stats/
2 2389 6.52% 921 17.59% /
3 6731 18.36% 519 9.91% /stats/usage_202411.html
4 373 1.02% 193 3.69% /stats/usage_201411.html
5 287 0.78% 148 2.83% /stats/usage_201412.html
6 304 0.83% 129 2.46% /stats/usage_201501.html
7 1136 3.10% 128 2.44% /stats/usage_202402.html
8 331 0.90% 105 2.00% /stats/usage_201602.html
9 489 1.33% 96 1.83% /stats/usage_202409.html
10 166 0.45% 65 1.24% /stats/usage_201809.html

Top 30 of 536 Total Referrers
# Hits Referrer
1 9936 27.10% - (Direct Request)
2 3507 9.57% https://t.me/detivetrachat
3 2489 6.79% https://kitehurghada.ru/
4 2384 6.50% https://dzdom.ru
5 1401 3.82% https://familyicon.ru
6 1388 3.79% https://zakazkupe.ru/
7 1089 2.97% http://forestgoblin.ru/
8 788 2.15% https://detivetra.ru/
9 611 1.67% https://xn--80aaahkppvw.xn--p1ai
10 593 1.62% https://dzen.ru/marketplacesrf
11 526 1.43% https://trendhub.tv/
12 413 1.13% http://xn--80aymc.xn--80aewigdd.xn--p1ai
13 373 1.02% https://gastro-style.at/
14 368 1.00% https://prodvizhenievomske.ru/
15 328 0.89% http://mycosmetologyomsk.ru
16 323 0.88% https://marketplacesrf.ru/jobclients_en.html
17 320 0.87% https://buauto1.ru/
18 299 0.82% https://marketplacesrf.ru/catalog_en.html
19 299 0.82% https://marketplacesrf.ru/seo_en.html
20 291 0.79% https://marketplacesrf.ru/process_en.html
21 289 0.79% https://marketplacesrf.ru/index_en.html
22 285 0.78% http://gastro-style.at/stats/usage_201411.html
23 283 0.77% https://marketplacesrf.ru/analiz_en.html
24 272 0.74% https://marketplacesrf.ru/resalt_en.html
25 263 0.72% https://www.google.com/search
26 244 0.67% http://gastro-style.at/stats/usage_201602.html
27 235 0.64% http://gastro-style.at/stats/usage_201501.html
28 159 0.43% https://jolion-ufa1.ru/
29 129 0.35% https://leki-sklep.site/
30 123 0.34% http://epharm-il.xyz

Top 6 of 6 Total Search Strings
# Hits Search String
1 21 31.82% https://s1megabat.ru/p=110
2 21 31.82% https://s1megabat.ru/p=88
3 12 18.18% https://s1megabat.ru/p=113
4 8 12.12% https://s1megabat.ru/p=84
5 3 4.55% https://s1megabat.ru/cat=13
6 1 1.52% https://qgb.qualitygb.com/blog/index.phpentryid=192871

Top 15 of 487 Total User Agents
# Hits User Agent
1 2071 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 1134 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1046 2.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 859 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 799 2.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 792 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 791 2.16% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 789 2.15% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 786 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 783 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 770 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 769 2.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 760 2.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 748 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 746 2.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for November 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 14083 38.42% 13810 42.89% 390046 26.61% Russian Federation
2 8494 23.17% 7170 22.27% 428067 29.21% United States
3 3576 9.75% 3373 10.48% 213665 14.58% Ukraine
4 2113 5.76% 1947 6.05% 148975 10.16% Great Britain (UK)
5 1625 4.43% 1558 4.84% 34649 2.36% Austria
6 1365 3.72% 1128 3.50% 98954 6.75% France
7 1169 3.19% 1002 3.11% 28836 1.97% Unresolved/Unknown
8 1008 2.75% 934 2.90% 30163 2.06% Germany
9 626 1.71% 595 1.85% 10777 0.74% Canada
10 549 1.50% 481 1.49% 13479 0.92% China
11 469 1.28% 456 1.42% 16659 1.14% Netherlands
12 150 0.41% 29 0.09% 455 0.03% Czech Republic
13 127 0.35% 125 0.39% 5900 0.40% Saudi Arabia
14 113 0.31% 104 0.32% 3319 0.23% Iran
15 105 0.29% 58 0.18% 4188 0.29% Hong Kong
16 98 0.27% 85 0.26% 3378 0.23% Poland
17 93 0.25% 49 0.15% 3260 0.22% European Union
18 91 0.25% 89 0.28% 1675 0.11% Portugal
19 89 0.24% 83 0.26% 6928 0.47% Seychelles
20 82 0.22% 82 0.25% 302 0.02% Kyrgyzstan
21 81 0.22% 81 0.25% 811 0.06% Greece
22 72 0.20% 55 0.17% 1031 0.07% Bulgaria
23 71 0.19% 42 0.13% 3327 0.23% Japan
24 51 0.14% 30 0.09% 2584 0.18% Viet Nam
25 44 0.12% 43 0.13% 1778 0.12% Italy
26 44 0.12% 29 0.09% 1630 0.11% Sweden
27 30 0.08% 23 0.07% 926 0.06% Singapore
28 28 0.08% 20 0.06% 918 0.06% India
29 25 0.07% 18 0.06% 1168 0.08% Australia
30 19 0.05% 10 0.03% 220 0.02% Azerbaijan


Generated by Webalizer Version 2.23