Usage Statistics for www.gastro-style.at

Summary Period: September 2025
Generated 01-Oct-2025 04:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 58464
Total Files 39634
Total Pages 52157
Total Visits 14123
Total KBytes 3110166
Total Unique Sites 6748
Total Unique URLs 615
Total Unique Referrers 781
Total Unique User Agents 582
. Avg Max
Hits per Hour 81 422
Hits per Day 1948 4401
Files per Day 1321 3557
Pages per Day 1738 4238
Sites per Day 224 893
Visits per Day 470 861
KBytes per Day 103672 302748
Hits by Response Code
Code 200 - OK 67.79% 39634
Code 206 - Partial Content 1.29% 752
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 29.26% 17109
Code 304 - Not Modified 0.57% 336
Code 404 - Not Found 1.08% 629

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 2206 3.77% 1345 3.39% 1800 3.45% 216 1.53% 221 3.28% 90125 2.90%
2 1325 2.27% 769 1.94% 1208 2.32% 171 1.21% 181 2.68% 59342 1.91%
3 2113 3.61% 1259 3.18% 1844 3.54% 220 1.56% 238 3.53% 92935 2.99%
4 574 0.98% 440 1.11% 423 0.81% 189 1.34% 196 2.90% 21498 0.69%
5 472 0.81% 377 0.95% 347 0.67% 147 1.04% 157 2.33% 20131 0.65%
6 596 1.02% 440 1.11% 496 0.95% 203 1.44% 212 3.14% 25302 0.81%
7 2321 3.97% 1303 3.29% 2245 4.30% 288 2.04% 200 2.96% 113297 3.64%
8 2180 3.73% 1273 3.21% 1915 3.67% 204 1.44% 189 2.80% 95442 3.07%
9 4401 7.53% 3557 8.97% 4238 8.13% 143 1.01% 158 2.34% 302748 9.73%
10 3460 5.92% 2594 6.54% 3346 6.42% 144 1.02% 153 2.27% 222187 7.14%
11 2181 3.73% 1308 3.30% 1902 3.65% 166 1.18% 171 2.53% 99826 3.21%
12 2241 3.83% 1373 3.46% 1944 3.73% 169 1.20% 224 3.32% 103916 3.34%
13 2099 3.59% 1284 3.24% 2022 3.88% 218 1.54% 250 3.70% 113191 3.64%
14 1611 2.76% 1188 3.00% 1367 2.62% 472 3.34% 474 7.02% 91690 2.95%
15 1117 1.91% 785 1.98% 963 1.85% 565 4.00% 564 8.36% 54437 1.75%
16 1029 1.76% 920 2.32% 839 1.61% 608 4.31% 616 9.13% 63112 2.03%
17 1088 1.86% 973 2.45% 969 1.86% 766 5.42% 655 9.71% 75396 2.42%
18 1676 2.87% 1167 2.94% 1550 2.97% 779 5.52% 651 9.65% 92704 2.98%
19 1496 2.56% 1390 3.51% 1189 2.28% 861 6.10% 724 10.73% 99442 3.20%
20 1331 2.28% 1093 2.76% 1193 2.29% 704 4.98% 720 10.67% 90740 2.92%
21 1686 2.88% 1270 3.20% 1418 2.72% 654 4.63% 638 9.45% 95614 3.07%
22 3057 5.23% 1733 4.37% 2639 5.06% 745 5.28% 721 10.68% 124125 3.99%
23 2535 4.34% 1273 3.21% 2441 4.68% 725 5.13% 692 10.25% 113042 3.63%
24 2204 3.77% 1502 3.79% 1892 3.63% 791 5.60% 893 13.23% 115823 3.72%
25 2130 3.64% 1628 4.11% 1793 3.44% 730 5.17% 729 10.80% 124160 3.99%
26 2002 3.42% 1452 3.66% 1883 3.61% 735 5.20% 668 9.90% 128919 4.15%
27 2619 4.48% 1428 3.60% 2387 4.58% 661 4.68% 631 9.35% 111016 3.57%
28 2367 4.05% 1206 3.04% 2194 4.21% 589 4.17% 597 8.85% 101158 3.25%
29 1889 3.23% 1375 3.47% 1593 3.05% 574 4.06% 556 8.24% 111450 3.58%
30 2458 4.20% 1929 4.87% 2117 4.06% 720 5.10% 638 9.45% 157398 5.06%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2393 4.09% 54 1632 4.12% 73 2219 4.25% 4410 132299 4.25%
1 73 2217 3.79% 48 1446 3.65% 70 2120 4.06% 4202 126067 4.05%
2 82 2463 4.21% 55 1662 4.19% 73 2203 4.22% 4360 130809 4.21%
3 73 2207 3.77% 49 1479 3.73% 69 2091 4.01% 4155 124637 4.01%
4 70 2118 3.62% 46 1386 3.50% 66 2003 3.84% 3946 118376 3.81%
5 72 2187 3.74% 49 1475 3.72% 69 2082 3.99% 4117 123508 3.97%
6 72 2181 3.73% 47 1421 3.59% 69 2075 3.98% 4060 121804 3.92%
7 78 2362 4.04% 53 1600 4.04% 68 2065 3.96% 3941 118215 3.80%
8 74 2248 3.85% 50 1507 3.80% 65 1954 3.75% 3722 111671 3.59%
9 74 2223 3.80% 48 1445 3.65% 68 2042 3.92% 3945 118365 3.81%
10 86 2605 4.46% 60 1829 4.61% 71 2155 4.13% 4367 131014 4.21%
11 95 2871 4.91% 68 2064 5.21% 74 2226 4.27% 4818 144540 4.65%
12 83 2505 4.28% 56 1706 4.30% 72 2175 4.17% 4366 130980 4.21%
13 82 2474 4.23% 53 1603 4.04% 73 2210 4.24% 4360 130793 4.21%
14 84 2524 4.32% 58 1750 4.42% 72 2173 4.17% 4335 130052 4.18%
15 81 2438 4.17% 54 1633 4.12% 74 2227 4.27% 4369 131083 4.21%
16 78 2365 4.05% 51 1554 3.92% 72 2170 4.16% 4217 126512 4.07%
17 83 2500 4.28% 56 1704 4.30% 74 2246 4.31% 4468 134052 4.31%
18 93 2816 4.82% 63 1908 4.81% 79 2376 4.56% 4550 136491 4.39%
19 88 2666 4.56% 62 1875 4.73% 76 2298 4.41% 4635 139047 4.47%
20 81 2443 4.18% 54 1625 4.10% 76 2283 4.38% 4484 134532 4.33%
21 83 2499 4.27% 55 1669 4.21% 75 2276 4.36% 4581 137439 4.42%
22 83 2492 4.26% 59 1777 4.48% 76 2291 4.39% 4769 143084 4.60%
23 88 2667 4.56% 62 1884 4.75% 73 2197 4.21% 4493 134797 4.33%

Top 30 of 615 Total URLs
# Hits KBytes URL
1 19997 34.20% 1873614 60.24% /stats/usage_202509.html
2 7337 12.55% 735776 23.66% /stats/usage_202508.html
3 2651 4.53% 107887 3.47% /
4 1011 1.73% 46 0.00% /robots.txt
5 315 0.54% 28791 0.93% /stats/usage_201412.html
6 291 0.50% 24969 0.80% /stats/usage_201509.html
7 269 0.46% 1258 0.04% /sitemap.xml
8 205 0.35% 20427 0.66% /stats/usage_202504.html
9 196 0.34% 17697 0.57% /stats/usage_201504.html
10 196 0.34% 16814 0.54% /stats/usage_201809.html
11 176 0.30% 15052 0.48% /stats/usage_201602.html
12 173 0.30% 11423 0.37% /stats/usage_202503.html
13 165 0.28% 14772 0.47% /stats/usage_201411.html
14 165 0.28% 13978 0.45% /stats/usage_201501.html
15 163 0.28% 14199 0.46% /stats/usage_201502.html
16 155 0.27% 11394 0.37% /stats/usage_201410.html
17 155 0.27% 15131 0.49% /stats/usage_202402.html
18 139 0.24% 4445 0.14% /index_html_files/roe.js
19 137 0.23% 12501 0.40% /stats/usage_201505.html
20 132 0.23% 1204 0.04% /index_html_files/menu.js
21 126 0.22% 172 0.01% /index_html_files/xr_main.css
22 122 0.21% 17 0.00% /index_html_files/custom_styles.css
23 121 0.21% 1566 0.05% /index_html_files/xr_all.css
24 115 0.20% 2 0.00% /index_html_files/xr_text.css
25 107 0.18% 153 0.00% /index_html_files/1571.png
26 106 0.18% 179 0.01% /index_html_files/1727.png
27 103 0.18% 114 0.00% /index_html_files/1721.png
28 103 0.18% 105 0.00% /index_html_files/1722.png
29 103 0.18% 94 0.00% /index_html_files/1728.png
30 102 0.17% 174 0.01% /index_html_files/1719.png

Top 10 of 615 Total URLs By KBytes
# Hits KBytes URL
1 19997 34.20% 1873614 60.24% /stats/usage_202509.html
2 7337 12.55% 735776 23.66% /stats/usage_202508.html
3 2651 4.53% 107887 3.47% /
4 315 0.54% 28791 0.93% /stats/usage_201412.html
5 291 0.50% 24969 0.80% /stats/usage_201509.html
6 205 0.35% 20427 0.66% /stats/usage_202504.html
7 196 0.34% 17697 0.57% /stats/usage_201504.html
8 196 0.34% 16814 0.54% /stats/usage_201809.html
9 155 0.27% 15131 0.49% /stats/usage_202402.html
10 176 0.30% 15052 0.48% /stats/usage_201602.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 19997 34.20% 9226 66.16% /stats/usage_202509.html
2 2651 4.53% 1399 10.03% /
3 315 0.54% 345 2.47% /stats/usage_201412.html
4 291 0.50% 171 1.23% /stats/usage_201509.html
5 196 0.34% 135 0.97% /stats/usage_201809.html
6 205 0.35% 122 0.87% /stats/usage_202504.html
7 176 0.30% 119 0.85% /stats/usage_201602.html
8 196 0.34% 111 0.80% /stats/usage_201504.html
9 165 0.28% 108 0.77% /stats/usage_201501.html
10 163 0.28% 99 0.71% /stats/usage_201502.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 19997 34.20% 9638 69.23% /stats/usage_202509.html
2 2651 4.53% 1274 9.15% /
3 315 0.54% 288 2.07% /stats/usage_201412.html
4 291 0.50% 104 0.75% /stats/usage_201509.html
5 196 0.34% 104 0.75% /stats/usage_201809.html
6 165 0.28% 100 0.72% /stats/usage_201501.html
7 176 0.30% 100 0.72% /stats/usage_201602.html
8 163 0.28% 92 0.66% /stats/usage_201502.html
9 165 0.28% 90 0.65% /stats/usage_201411.html
10 155 0.27% 83 0.60% /stats/usage_201410.html

Top 30 of 781 Total Referrers
# Hits Referrer
1 17936 30.68% - (Direct Request)
2 14643 25.05% https://autoremont1.ru/
3 4451 7.61% https://familyicon.ru
4 3454 5.91% https://gifts-shop.su/
5 1038 1.78% http://gastro-style.at/
6 491 0.84% https://xn--ra2-6ua.cc
7 472 0.81% https://www.google.com/search
8 469 0.80% https://xn--ra2-6ua.com
9 294 0.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 281 0.48% https://xn--kr-kla.com
11 271 0.46% http://gastro-style.at/stats/usage_201412.html
12 265 0.45% https://kraken-zone.com
13 260 0.44% https://xn--kr37-rzb.com
14 255 0.44% https://xn--krken10-bn4c.com
15 252 0.43% https://xn--kr9-onb.com
16 250 0.43% https://xn--krken-ucc.cc
17 248 0.42% https://xn--krakn-m0a.cc
18 246 0.42% https://xn--krken17-bn4c.com
19 245 0.42% https://xn--krken-ucc.com
20 244 0.42% https://xn--krken15-bn4c.com
21 243 0.42% https://kraken-russia.com
22 242 0.41% https://kra36.vip
23 242 0.41% https://xn--krakn29-uya.com
24 239 0.41% https://kraken-shop24.com
25 239 0.41% https://xn--krakn35-uya.com
26 237 0.41% https://xn--krken9-xoc.com
27 235 0.40% https://xn--kran-xva5q.com
28 234 0.40% https://kraken2025-links.com
29 234 0.40% https://xn--kr-qia.com
30 234 0.40% https://xn--krakn37-rt4c.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% https://s1megabat.ru/category/obuchenie
2 1 8.33% http://cem200.ahlamontada.net/go/ahr0cdovl1d3dy5rzxblbmslmjbucnnmy2rozi5ozmhqzi5ozgfzz3nkzmhkc2hzagzzaebgb3j1bs5hbm5ly3ktt3v0zg
3 1 8.33% https://artstic.com/groups/english-language-study-programs-for-business-on-the-island-of-malta/
4 1 8.33% https://batumiescort2.com/author/guadalupe79/
5 1 8.33% https://bestdigitalmagazines63.sitey.me/s/cdn/www.myvrgame.cn/home.phpmod=space
6 1 8.33% https://coursenlignequebec.com/blog/index.phpentryid=228678
7 1 8.33% https://irte.duiko.guru/forums/users/monika07q6525/
8 1 8.33% https://mchelp.xyz/index.php/153220/เคล็ดลับการเลือกสล็อตที่มีฟีเจ
9 1 8.33% https://www.prcy-info.ru/index.php/gourl=ahr0cdovl2yuci5blkcuumeutkmurs5ybm1ujtqwlniub3mucc5flniutgvzlmnaugv6zwrpdw0uznjlzs5mci
10 1 8.33% www.gastro-style.at

Top 15 of 582 Total User Agents
# Hits User Agent
1 6296 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6250 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6250 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6230 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6060 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1510 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 1117 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1075 1.84% Opera/9.80
9 1049 1.79% Mozilla/4.0
10 987 1.69% Mozilla/5.0
11 931 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 892 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
13 803 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 726 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 705 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for September 2025

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 19740 33.76% 8668 21.87% 852826 27.42% Russian Federation
2 12500 21.38% 10936 27.59% 755865 24.30% United States
3 9638 16.49% 5397 13.62% 495291 15.92% Great Britain (UK)
4 6174 10.56% 5956 15.03% 475789 15.30% Unresolved/Unknown
5 1493 2.55% 1424 3.59% 57046 1.83% Germany
6 957 1.64% 857 2.16% 35541 1.14% China
7 847 1.45% 783 1.98% 49240 1.58% France
8 793 1.36% 763 1.93% 9935 0.32% Austria
9 657 1.12% 633 1.60% 45195 1.45% Ukraine
10 475 0.81% 392 0.99% 18463 0.59% Japan
11 456 0.78% 431 1.09% 36782 1.18% European Union
12 449 0.77% 444 1.12% 22360 0.72% Poland
13 334 0.57% 326 0.82% 30270 0.97% Greece
14 316 0.54% 298 0.75% 26673 0.86% Romania
15 271 0.46% 215 0.54% 8347 0.27% South Africa
16 258 0.44% 198 0.50% 13180 0.42% Iran
17 257 0.44% 224 0.57% 16453 0.53% Sweden
18 256 0.44% 253 0.64% 23742 0.76% Switzerland
19 241 0.41% 215 0.54% 7595 0.24% Canada
20 228 0.39% 189 0.48% 16246 0.52% Seychelles
21 222 0.38% 71 0.18% 2309 0.07% Czech Republic
22 198 0.34% 183 0.46% 11654 0.37% Netherlands
23 195 0.33% 195 0.49% 8792 0.28% Saudi Arabia
24 165 0.28% 143 0.36% 12841 0.41% Honduras
25 134 0.23% 130 0.33% 12386 0.40% Finland
26 111 0.19% 100 0.25% 6110 0.20% Italy
27 100 0.17% 97 0.24% 6492 0.21% Viet Nam
28 99 0.17% 96 0.24% 9288 0.30% Uzbekistan
29 98 0.17% 77 0.19% 6925 0.22% Tanzania
30 62 0.11% 61 0.15% 513 0.02% Hungary


Generated by Webalizer Version 2.23