Usage Statistics for www.gastro-style.at

Summary Period: March 2026
Generated 01-Apr-2026 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 104928
Total Files 59593
Total Pages 97663
Total Visits 13044
Total KBytes 4957589
Total Unique Sites 5186
Total Unique URLs 570
Total Unique Referrers 872
Total Unique User Agents 755
. Avg Max
Hits per Hour 141 349
Hits per Day 3384 5479
Files per Day 1922 3736
Pages per Day 3150 5319
Sites per Day 167 455
Visits per Day 420 1027
KBytes per Day 159922 349119
Hits by Response Code
Code 200 - OK 56.79% 59593
Code 206 - Partial Content 25.93% 27208
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 15.64% 16407
Code 304 - Not Modified 0.53% 555
Code 404 - Not Found 1.11% 1162

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5479 5.22% 3596 6.03% 5319 5.45% 364 2.79% 270 5.21% 300861 6.07%
2 3638 3.47% 2139 3.59% 3474 3.56% 382 2.93% 280 5.40% 181652 3.66%
3 3950 3.76% 2399 4.03% 3732 3.82% 794 6.09% 455 8.77% 203619 4.11%
4 4282 4.08% 2777 4.66% 4130 4.23% 1016 7.79% 387 7.46% 249348 5.03%
5 4171 3.98% 2868 4.81% 3993 4.09% 1026 7.87% 401 7.73% 252587 5.09%
6 3807 3.63% 2497 4.19% 3649 3.74% 1027 7.87% 371 7.15% 220260 4.44%
7 4216 4.02% 2710 4.55% 4037 4.13% 733 5.62% 329 6.34% 232318 4.69%
8 3653 3.48% 2163 3.63% 3501 3.58% 299 2.29% 250 4.82% 188375 3.80%
9 3778 3.60% 2413 4.05% 3601 3.69% 322 2.47% 261 5.03% 202443 4.08%
10 4228 4.03% 2674 4.49% 4003 4.10% 300 2.30% 278 5.36% 228143 4.60%
11 4336 4.13% 2690 4.51% 4250 4.35% 300 2.30% 248 4.78% 236497 4.77%
12 3641 3.47% 2211 3.71% 3413 3.49% 358 2.74% 285 5.50% 183730 3.71%
13 2444 2.33% 986 1.65% 1989 2.04% 266 2.04% 295 5.69% 46112 0.93%
14 2462 2.35% 849 1.42% 2281 2.34% 184 1.41% 204 3.93% 63254 1.28%
15 2160 2.06% 781 1.31% 2015 2.06% 182 1.40% 198 3.82% 56867 1.15%
16 1562 1.49% 675 1.13% 1378 1.41% 231 1.77% 207 3.99% 47130 0.95%
17 2203 2.10% 863 1.45% 1815 1.86% 364 2.79% 261 5.03% 46019 0.93%
18 3209 3.06% 1085 1.82% 2966 3.04% 448 3.43% 309 5.96% 77365 1.56%
19 2113 2.01% 802 1.35% 1906 1.95% 389 2.98% 299 5.77% 55965 1.13%
20 2357 2.25% 712 1.19% 1860 1.90% 331 2.54% 267 5.15% 41909 0.85%
21 1928 1.84% 671 1.13% 1732 1.77% 345 2.64% 250 4.82% 43513 0.88%
22 1800 1.72% 733 1.23% 1635 1.67% 346 2.65% 287 5.53% 54104 1.09%
23 2340 2.23% 1143 1.92% 2023 2.07% 358 2.74% 333 6.42% 79627 1.61%
24 3497 3.33% 748 1.26% 3296 3.37% 336 2.58% 300 5.78% 53431 1.08%
25 2346 2.24% 875 1.47% 2079 2.13% 441 3.38% 324 6.25% 54682 1.10%
26 3212 3.06% 1060 1.78% 2872 2.94% 346 2.65% 249 4.80% 72572 1.46%
27 4168 3.97% 2794 4.69% 3769 3.86% 354 2.71% 272 5.24% 233036 4.70%
28 4440 4.23% 3439 5.77% 4147 4.25% 351 2.69% 264 5.09% 307662 6.21%
29 4389 4.18% 3297 5.53% 4060 4.16% 257 1.97% 180 3.47% 293824 5.93%
30 4123 3.93% 3207 5.38% 3941 4.04% 285 2.18% 225 4.34% 301563 6.08%
31 4996 4.76% 3736 6.27% 4797 4.91% 412 3.16% 324 6.25% 349119 7.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3596 3.43% 72 2242 3.76% 109 3391 3.47% 6187 191808 3.87%
1 120 3732 3.56% 71 2229 3.74% 117 3629 3.72% 6314 195746 3.95%
2 112 3485 3.32% 63 1983 3.33% 109 3391 3.47% 5702 176771 3.57%
3 144 4480 4.27% 74 2309 3.87% 128 3987 4.08% 6284 194793 3.93%
4 135 4188 3.99% 74 2299 3.86% 121 3773 3.86% 6379 197737 3.99%
5 139 4329 4.13% 78 2438 4.09% 124 3852 3.94% 6225 192979 3.89%
6 127 3952 3.77% 70 2195 3.68% 122 3788 3.88% 6192 191967 3.87%
7 147 4561 4.35% 78 2443 4.10% 140 4344 4.45% 6757 209460 4.23%
8 156 4840 4.61% 92 2880 4.83% 144 4485 4.59% 7345 227699 4.59%
9 145 4525 4.31% 83 2602 4.37% 137 4253 4.35% 6970 216073 4.36%
10 152 4721 4.50% 86 2696 4.52% 141 4386 4.49% 7034 218056 4.40%
11 146 4536 4.32% 90 2802 4.70% 134 4154 4.25% 7314 226736 4.57%
12 140 4365 4.16% 79 2465 4.14% 128 3973 4.07% 6681 207099 4.18%
13 141 4372 4.17% 79 2449 4.11% 135 4210 4.31% 6856 212543 4.29%
14 165 5143 4.90% 92 2862 4.80% 151 4693 4.81% 7132 221078 4.46%
15 149 4620 4.40% 79 2479 4.16% 140 4349 4.45% 6676 206957 4.17%
16 154 4785 4.56% 90 2791 4.68% 145 4521 4.63% 7244 224575 4.53%
17 161 5016 4.78% 85 2642 4.43% 140 4347 4.45% 6701 207727 4.19%
18 149 4642 4.42% 79 2466 4.14% 134 4162 4.26% 6736 208804 4.21%
19 144 4479 4.27% 77 2395 4.02% 136 4240 4.34% 6640 205852 4.15%
20 135 4206 4.01% 76 2378 3.99% 130 4031 4.13% 6464 200395 4.04%
21 130 4048 3.86% 73 2291 3.84% 124 3865 3.96% 6384 197897 3.99%
22 134 4162 3.97% 81 2514 4.22% 127 3963 4.06% 6633 205609 4.15%
23 133 4145 3.95% 88 2743 4.60% 125 3876 3.97% 7072 219229 4.42%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 30130 28.71% 209361 4.22% /
2 22142 21.10% 2066762 41.69% /stats/usage_202603.html
3 21303 20.30% 2089360 42.14% /stats/usage_202602.html
4 1049 1.00% 91001 1.84% /stats/usage_201509.html
5 968 0.92% 44 0.00% /robots.txt
6 520 0.50% 46642 0.94% /stats/usage_201502.html
7 411 0.39% 43250 0.87% /stats/usage_202512.html
8 383 0.37% 35159 0.71% /stats/usage_201412.html
9 365 0.35% 31767 0.64% /stats/usage_201602.html
10 352 0.34% 27129 0.55% /stats/usage_201410.html
11 342 0.33% 29250 0.59% /stats/usage_201501.html
12 320 0.30% 29269 0.59% /stats/usage_201411.html
13 300 0.29% 25914 0.52% /stats/usage_201809.html
14 262 0.25% 1211 0.02% /sitemap.xml
15 251 0.24% 24724 0.50% /stats/usage_202402.html
16 207 0.20% 292 0.01% /index_html_files/xr_main.css
17 194 0.18% 2553 0.05% /index_html_files/xr_all.css
18 193 0.18% 17565 0.35% /stats/usage_201503.html
19 192 0.18% 4 0.00% /index_html_files/xr_text.css
20 191 0.18% 27 0.00% /index_html_files/custom_styles.css
21 190 0.18% 1750 0.04% /index_html_files/menu.js
22 184 0.18% 5970 0.12% /index_html_files/roe.js
23 163 0.16% 1881 0.04% /index_html_files/1105.jpg
24 157 0.15% 1193 0.02% /index_html_files/1585.jpg
25 151 0.14% 2631 0.05% /index_html_files/2229.jpg
26 124 0.12% 12064 0.24% /stats/usage_202308.html
27 116 0.11% 10482 0.21% /stats/usage_201506.html
28 116 0.11% 9958 0.20% /stats/usage_201609.html
29 114 0.11% 197 0.00% /index_html_files/1564.png
30 114 0.11% 199 0.00% /index_html_files/1576.png

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 21303 20.30% 2089360 42.14% /stats/usage_202602.html
2 22142 21.10% 2066762 41.69% /stats/usage_202603.html
3 30130 28.71% 209361 4.22% /
4 1049 1.00% 91001 1.84% /stats/usage_201509.html
5 520 0.50% 46642 0.94% /stats/usage_201502.html
6 411 0.39% 43250 0.87% /stats/usage_202512.html
7 383 0.37% 35159 0.71% /stats/usage_201412.html
8 365 0.35% 31767 0.64% /stats/usage_201602.html
9 320 0.30% 29269 0.59% /stats/usage_201411.html
10 342 0.33% 29250 0.59% /stats/usage_201501.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 383 0.37% 3313 26.02% /stats/usage_201412.html
2 21303 20.30% 2950 23.17% /stats/usage_202602.html
3 30130 28.71% 2102 16.51% /
4 22142 21.10% 824 6.47% /stats/usage_202603.html
5 1049 1.00% 420 3.30% /stats/usage_201509.html
6 251 0.24% 250 1.96% /stats/usage_202402.html
7 520 0.50% 237 1.86% /stats/usage_201502.html
8 300 0.29% 166 1.30% /stats/usage_201809.html
9 352 0.34% 156 1.23% /stats/usage_201410.html
10 342 0.33% 150 1.18% /stats/usage_201501.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 383 0.37% 3291 25.86% /stats/usage_201412.html
2 21303 20.30% 2956 23.23% /stats/usage_202602.html
3 30130 28.71% 1923 15.11% /
4 22142 21.10% 1348 10.59% /stats/usage_202603.html
5 251 0.24% 250 1.96% /stats/usage_202402.html
6 520 0.50% 218 1.71% /stats/usage_201502.html
7 1049 1.00% 201 1.58% /stats/usage_201509.html
8 300 0.29% 150 1.18% /stats/usage_201809.html
9 352 0.34% 146 1.15% /stats/usage_201410.html
10 342 0.33% 146 1.15% /stats/usage_201501.html

Top 30 of 872 Total Referrers
# Hits Referrer
1 13499 12.87% https://russiatravelers.ru/
2 13380 12.75% https://dactor-otr-havalpro.ru/
3 12078 11.51% - (Direct Request)
4 5692 5.42% https://seo-creative.ru/
5 3790 3.61% https://builder-spb.ru
6 3644 3.47% https://24hrlocksmith.us.com/
7 1998 1.90% https://auto-5-box.ru
8 1672 1.59% https://ortoportpro.ru/
9 1381 1.32% https://vetosh-optom.ru
10 1265 1.21% https://gastro-style.at/
11 1186 1.13% http://gastro-style.at/
12 1127 1.07% https://kamennyj-stol-hutor.clients.site
13 900 0.86% https://creativeplans.pp.ua
14 813 0.77% https://www.safaritheglobe.com
15 695 0.66% http://ikervisverkaziaciclograftachat.brushd.com
16 547 0.52% http://cgmood.com/ciclosporinaugentropfenhund
17 539 0.51% https://www.google.com/search
18 456 0.43% http://imuran.somee.com/
19 434 0.41% http://ciclosporine-collyre.forumactif.be
20 420 0.40% http://rimadylcarprofen.xobor.de
21 415 0.40% http://sibutramineachatbelgique.yooco.org
22 401 0.38% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
23 400 0.38% http://engineeringproposalwriting.rf.gd
24 400 0.38% https://fenbendazol444kapseln222.brushd.com
25 388 0.37% http://cardaliskatzekaufen.xobor.de
26 385 0.37% http://rimadylcarprofenchewablechien.brushd.com
27 384 0.37% http://fenbendazol444kapseln222.brushd.com
28 383 0.37% https://4-slon.cc
29 381 0.36% http://chatciclosporinechiengenerique.asso-web.com
30 375 0.36% https://cgmood.com/bupropiona150portugal

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/dvukhryadnye-samoustanavlivayushchiesya/

Top 15 of 755 Total User Agents
# Hits User Agent
1 25828 24.61% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 11077 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11036 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11028 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11000 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10982 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2770 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 1652 1.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 1175 1.12% Mozilla/5.0
10 1152 1.10% Opera/9.80
11 1023 0.97% Mozilla/4.0
12 977 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 900 0.86% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 713 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 480 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 29132 27.76% 18354 30.80% 1750860 35.32% Russian Federation
2 26764 25.51% 26408 44.31% 64843 1.31% Ukraine
3 13566 12.93% 8972 15.06% 524050 10.57% United States
4 13506 12.87% 13506 22.66% 1322967 26.69% Ireland
5 4976 4.74% 4810 8.07% 449321 9.06% Great Britain (UK)
6 3615 3.45% 3615 6.07% 304316 6.14% Denmark
7 2431 2.32% 2102 3.53% 121465 2.45% Unresolved/Unknown
8 2013 1.92% 1851 3.11% 19644 0.40% Canada
9 1449 1.38% 1069 1.79% 60665 1.22% China
10 993 0.95% 965 1.62% 9476 0.19% Austria
11 959 0.91% 919 1.54% 73084 1.47% Sweden
12 779 0.74% 692 1.16% 36693 0.74% Germany
13 648 0.62% 510 0.86% 29476 0.59% France
14 592 0.56% 427 0.72% 20565 0.41% Japan
15 561 0.53% 517 0.87% 43301 0.87% European Union
16 210 0.20% 186 0.31% 7898 0.16% Iran
17 181 0.17% 17 0.03% 568 0.01% Singapore
18 174 0.17% 155 0.26% 14709 0.30% Greece
19 173 0.16% 77 0.13% 3976 0.08% Czech Republic
20 171 0.16% 145 0.24% 12433 0.25% Seychelles
21 170 0.16% 56 0.09% 1546 0.03% Italy
22 144 0.14% 142 0.24% 13679 0.28% Uzbekistan
23 139 0.13% 127 0.21% 6074 0.12% Saudi Arabia
24 123 0.12% 115 0.19% 6428 0.13% Netherlands
25 111 0.11% 77 0.13% 4920 0.10% Romania
26 107 0.10% 93 0.16% 5886 0.12% Poland
27 91 0.09% 63 0.11% 4724 0.10% Australia
28 90 0.09% 88 0.15% 3410 0.07% Latvia
29 74 0.07% 65 0.11% 6023 0.12% Switzerland
30 65 0.06% 38 0.06% 1524 0.03% India


Generated by Webalizer Version 2.23