Usage Statistics for www.gastro-style.at

Summary Period: December 2024
Generated 01-Jan-2025 06:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 36816
Total Files 32468
Total Pages 32305
Total Visits 5330
Total KBytes 1517754
Total Unique Sites 2555
Total Unique URLs 485
Total Unique Referrers 477
Total Unique User Agents 432
. Avg Max
Hits per Hour 49 346
Hits per Day 1187 2440
Files per Day 1047 2303
Pages per Day 1042 1936
Sites per Day 82 258
Visits per Day 171 312
KBytes per Day 48960 183700
Hits by Response Code
Code 200 - OK 88.19% 32468
Code 206 - Partial Content 3.69% 1359
Code 302 - Found 6.08% 2239
Code 304 - Not Modified 0.41% 152
Code 404 - Not Found 1.62% 598

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2005 5.45% 1844 5.68% 1869 5.79% 177 3.32% 144 5.64% 48776 3.21%
2 650 1.77% 489 1.51% 543 1.68% 151 2.83% 121 4.74% 32788 2.16%
3 637 1.73% 462 1.42% 531 1.64% 172 3.23% 157 6.14% 28386 1.87%
4 710 1.93% 586 1.80% 462 1.43% 161 3.02% 132 5.17% 27738 1.83%
5 914 2.48% 758 2.33% 632 1.96% 166 3.11% 165 6.46% 47543 3.13%
6 588 1.60% 465 1.43% 474 1.47% 154 2.89% 141 5.52% 29624 1.95%
7 633 1.72% 504 1.55% 468 1.45% 162 3.04% 132 5.17% 26836 1.77%
8 503 1.37% 415 1.28% 397 1.23% 153 2.87% 116 4.54% 25479 1.68%
9 521 1.42% 426 1.31% 433 1.34% 179 3.36% 143 5.60% 27590 1.82%
10 597 1.62% 461 1.42% 476 1.47% 162 3.04% 135 5.28% 29134 1.92%
11 565 1.53% 410 1.26% 422 1.31% 166 3.11% 156 6.11% 21879 1.44%
12 1551 4.21% 1410 4.34% 1393 4.31% 139 2.61% 122 4.77% 58343 3.84%
13 1824 4.95% 1664 5.13% 1555 4.81% 140 2.63% 145 5.68% 98848 6.51%
14 2440 6.63% 2303 7.09% 1876 5.81% 141 2.65% 166 6.50% 183700 12.10%
15 1611 4.38% 1521 4.68% 1543 4.78% 169 3.17% 152 5.95% 129049 8.50%
16 1766 4.80% 1661 5.12% 1713 5.30% 135 2.53% 111 4.34% 119750 7.89%
17 1771 4.81% 1606 4.95% 1707 5.28% 163 3.06% 165 6.46% 98025 6.46%
18 512 1.39% 417 1.28% 361 1.12% 136 2.55% 122 4.77% 20890 1.38%
19 893 2.43% 750 2.31% 700 2.17% 292 5.48% 244 9.55% 26978 1.78%
20 867 2.35% 766 2.36% 811 2.51% 242 4.54% 172 6.73% 23274 1.53%
21 1201 3.26% 1039 3.20% 1111 3.44% 180 3.38% 138 5.40% 32051 2.11%
22 1144 3.11% 833 2.57% 852 2.64% 196 3.68% 177 6.93% 28606 1.88%
23 462 1.25% 319 0.98% 373 1.15% 133 2.50% 138 5.40% 20243 1.33%
24 991 2.69% 844 2.60% 865 2.68% 189 3.55% 151 5.91% 31706 2.09%
25 1970 5.35% 1841 5.67% 1936 5.99% 312 5.85% 190 7.44% 46346 3.05%
26 1725 4.69% 1595 4.91% 1681 5.20% 195 3.66% 132 5.17% 65709 4.33%
27 1671 4.54% 1494 4.60% 1583 4.90% 130 2.44% 109 4.27% 48065 3.17%
28 1386 3.76% 1266 3.90% 1278 3.96% 97 1.82% 89 3.48% 28721 1.89%
29 1665 4.52% 1583 4.88% 1443 4.47% 125 2.35% 258 10.10% 38753 2.55%
30 1799 4.89% 1578 4.86% 1689 5.23% 247 4.63% 195 7.63% 40870 2.69%
31 1244 3.38% 1158 3.57% 1128 3.49% 205 3.85% 168 6.58% 32055 2.11%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1755 4.77% 51 1609 4.96% 47 1469 4.55% 2342 72612 4.78%
1 46 1452 3.94% 42 1308 4.03% 42 1317 4.08% 1895 58736 3.87%
2 48 1508 4.10% 43 1355 4.17% 42 1305 4.04% 1933 59938 3.95%
3 51 1593 4.33% 44 1374 4.23% 47 1484 4.59% 2256 69941 4.61%
4 50 1550 4.21% 43 1352 4.16% 44 1377 4.26% 1922 59583 3.93%
5 49 1540 4.18% 44 1365 4.20% 44 1371 4.24% 2132 66086 4.35%
6 43 1335 3.63% 37 1175 3.62% 40 1262 3.91% 1988 61635 4.06%
7 47 1468 3.99% 42 1320 4.07% 41 1300 4.02% 2114 65526 4.32%
8 53 1658 4.50% 48 1494 4.60% 46 1429 4.42% 2220 68812 4.53%
9 53 1665 4.52% 47 1487 4.58% 47 1479 4.58% 2012 62381 4.11%
10 57 1788 4.86% 48 1514 4.66% 48 1488 4.61% 1993 61791 4.07%
11 42 1323 3.59% 37 1172 3.61% 40 1244 3.85% 1788 55424 3.65%
12 47 1478 4.01% 42 1303 4.01% 41 1293 4.00% 1898 58829 3.88%
13 41 1282 3.48% 35 1103 3.40% 36 1145 3.54% 1539 47710 3.14%
14 44 1374 3.73% 39 1228 3.78% 39 1209 3.74% 1592 49367 3.25%
15 46 1436 3.90% 39 1209 3.72% 42 1310 4.06% 1875 58112 3.83%
16 47 1477 4.01% 43 1342 4.13% 36 1138 3.52% 2297 71216 4.69%
17 44 1370 3.72% 38 1207 3.72% 40 1258 3.89% 2029 62896 4.14%
18 44 1382 3.75% 37 1149 3.54% 40 1265 3.92% 1862 57722 3.80%
19 46 1451 3.94% 40 1256 3.87% 38 1208 3.74% 1795 55636 3.67%
20 63 1971 5.35% 57 1776 5.47% 49 1527 4.73% 2472 76642 5.05%
21 53 1652 4.49% 47 1459 4.49% 47 1460 4.52% 2267 70286 4.63%
22 56 1753 4.76% 49 1535 4.73% 47 1467 4.54% 2287 70899 4.67%
23 50 1555 4.22% 44 1376 4.24% 48 1500 4.64% 2451 75976 5.01%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 12252 33.28% 122737 8.09% /stats/
2 6528 17.73% 584736 38.53% /stats/usage_202412.html
3 2954 8.02% 84307 5.55% /
4 1988 5.40% 192930 12.71% /stats/usage_202308.html
5 852 2.31% 84378 5.56% /stats/usage_202403.html
6 804 2.18% 37 0.00% /robots.txt
7 573 1.56% 49575 3.27% /stats/usage_201809.html
8 456 1.24% 42080 2.77% /stats/usage_201412.html
9 400 1.09% 35005 2.31% /stats/usage_201602.html
10 382 1.04% 37778 2.49% /stats/usage_202402.html
11 257 0.70% 23397 1.54% /stats/usage_201411.html
12 243 0.66% 24408 1.61% /stats/usage_202411.html
13 213 0.58% 18206 1.20% /stats/usage_201501.html
14 150 0.41% 11472 0.76% /stats/usage_201410.html
15 114 0.31% 1056 0.07% /index_html_files/menu.js
16 114 0.31% 528 0.03% /sitemap.xml
17 112 0.30% 2 0.00% /index_html_files/xr_text.css
18 109 0.30% 3536 0.23% /index_html_files/roe.js
19 106 0.29% 15 0.00% /index_html_files/custom_styles.css
20 105 0.29% 1382 0.09% /index_html_files/xr_all.css
21 105 0.29% 145 0.01% /index_html_files/xr_main.css
22 91 0.25% 3944 0.26% /impressum.html
23 89 0.24% 8119 0.53% /stats/usage_201504.html
24 77 0.21% 52 0.00% /index_html_files/1726.png
25 71 0.19% 962 0.06% /index_html_files/1585.jpg
26 71 0.19% 127 0.01% /index_html_files/1719.png
27 69 0.19% 47 0.00% /index_html_files/1725.png
28 69 0.19% 2814 0.19% /tschiderer schloss lounge.html
29 62 0.17% 5572 0.37% /stats/usage_201502.html
30 58 0.16% 2365 0.16% /hotel toni.html

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 6528 17.73% 584736 38.53% /stats/usage_202412.html
2 1988 5.40% 192930 12.71% /stats/usage_202308.html
3 12252 33.28% 122737 8.09% /stats/
4 852 2.31% 84378 5.56% /stats/usage_202403.html
5 2954 8.02% 84307 5.55% /
6 573 1.56% 49575 3.27% /stats/usage_201809.html
7 456 1.24% 42080 2.77% /stats/usage_201412.html
8 382 1.04% 37778 2.49% /stats/usage_202402.html
9 400 1.09% 35005 2.31% /stats/usage_201602.html
10 243 0.66% 24408 1.61% /stats/usage_202411.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 2954 8.02% 915 17.66% /
2 6528 17.73% 492 9.50% /stats/usage_202412.html
3 12252 33.28% 408 7.87% /stats/
4 573 1.56% 289 5.58% /stats/usage_201809.html
5 456 1.24% 264 5.10% /stats/usage_201412.html
6 852 2.31% 231 4.46% /stats/usage_202403.html
7 400 1.09% 224 4.32% /stats/usage_201602.html
8 257 0.70% 169 3.26% /stats/usage_201411.html
9 213 0.58% 98 1.89% /stats/usage_201501.html
10 382 1.04% 91 1.76% /stats/usage_202402.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 2954 8.02% 889 17.10% /
2 6528 17.73% 829 15.94% /stats/usage_202412.html
3 12252 33.28% 407 7.83% /stats/
4 456 1.24% 225 4.33% /stats/usage_201412.html
5 382 1.04% 183 3.52% /stats/usage_202402.html
6 400 1.09% 175 3.37% /stats/usage_201602.html
7 257 0.70% 160 3.08% /stats/usage_201411.html
8 852 2.31% 138 2.65% /stats/usage_202403.html
9 213 0.58% 82 1.58% /stats/usage_201501.html
10 91 0.25% 72 1.38% /impressum.html

Top 30 of 477 Total Referrers
# Hits Referrer
1 9722 26.41% - (Direct Request)
2 9567 25.99% https://kitehurghada.ru/
3 4288 11.65% https://softexpo.com
4 1828 4.97% https://olit.su/
5 1497 4.07% https://t.me/Znakomstva_Donetsk_Lugansk
6 609 1.65% https://familyicon.ru
7 508 1.38% https://t.me/detivetrachat
8 424 1.15% https://www.google.com/search
9 308 0.84% https://detivetra.ru/
10 305 0.83% https://1news.pp.ua
11 302 0.82% https://trendhub.tv/
12 300 0.81% http://gastro-style.at/stats/usage_201602.html
13 264 0.72% https://iptvzoneonline.com/
14 204 0.55% http://gastro-style.at
15 198 0.54% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 174 0.47% binance.com
17 165 0.45% http://gastro-style.at/stats/usage_201412.html
18 155 0.42% https://gastro-style.at/
19 148 0.40% http://gastro-style.at/stats/usage_201411.html
20 147 0.40% http://gastro-style.at/stats/usage_201501.html
21 108 0.29% https://kitehurghada.ru
22 108 0.29% https://topratedstuff.net
23 105 0.29% https://trajenta.xobor.de/
24 102 0.28% http://gastro-style.at/stats/usage_201410.html
25 93 0.25% https://thebestoptions.net/
26 83 0.23% http://gastro-style.at/
27 71 0.19% https://jolion-ufa1.ru/
28 69 0.19% https://kids48.ru
29 55 0.15% https://vortioxetin.xobor.de
30 45 0.12% http://all4webs.com/predforte

Top 10 of 10 Total Search Strings
# Hits Search String
1 13 18.84% https://s1megabat.ru/p=126
2 12 17.39% https://s1megabat.ru/p=113
3 8 11.59% https://s1megabat.ru/cat=13
4 8 11.59% https://s1megabat.ru/p=84
5 7 10.14% https://s1megabat.ru/p=56
6 6 8.70% https://s1megabat.ru/p=88
7 5 7.25% https://s1megabat.ru
8 5 7.25% https://s1megabat.ru/category/strahovanie
9 4 5.80% https://s1megabat.ru/p=106
10 1 1.45% https://s1megabat.ru/cat=12

Top 15 of 432 Total User Agents
# Hits User Agent
1 1556 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 1440 3.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1372 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 1360 3.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 1337 3.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 1333 3.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 1333 3.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1326 3.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 1315 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1309 3.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1303 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 1296 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1284 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1256 3.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 1247 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for December 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 20716 56.27% 20475 63.06% 890458 58.67% Russian Federation
2 6097 16.56% 4728 14.56% 214810 14.15% United States
3 2664 7.24% 2302 7.09% 97823 6.45% Ukraine
4 1061 2.88% 892 2.75% 51619 3.40% Unresolved/Unknown
5 1054 2.86% 1004 3.09% 57753 3.81% Germany
6 1031 2.80% 995 3.06% 27213 1.79% Austria
7 661 1.80% 465 1.43% 31118 2.05% Great Britain (UK)
8 553 1.50% 523 1.61% 37522 2.47% France
9 485 1.32% 445 1.37% 9540 0.63% China
10 324 0.88% 311 0.96% 8676 0.57% Netherlands
11 211 0.57% 56 0.17% 2045 0.13% Czech Republic
12 210 0.57% 198 0.61% 16321 1.08% Taiwan
13 203 0.55% 153 0.47% 8940 0.59% Canada
14 184 0.50% 170 0.52% 7778 0.51% Romania
15 180 0.49% 180 0.55% 7775 0.51% Saudi Arabia
16 113 0.31% 93 0.29% 5587 0.37% European Union
17 112 0.30% 105 0.32% 2058 0.14% Singapore
18 82 0.22% 66 0.20% 2533 0.17% Korea, Republic of
19 72 0.20% 27 0.08% 1647 0.11% Hong Kong
20 61 0.17% 37 0.11% 1613 0.11% Sweden
21 61 0.17% 43 0.13% 3717 0.24% Viet Nam
22 60 0.16% 56 0.17% 600 0.04% Brazil
23 55 0.15% 40 0.12% 2937 0.19% Poland
24 53 0.14% 50 0.15% 2079 0.14% Latvia
25 53 0.14% 50 0.15% 4833 0.32% Tanzania
26 39 0.11% 38 0.12% 2992 0.20% Seychelles
27 36 0.10% 35 0.11% 259 0.02% Uganda
28 29 0.08% 23 0.07% 1688 0.11% Japan
29 28 0.08% 26 0.08% 1086 0.07% Belgium
30 28 0.08% 7 0.02% 381 0.03% Bulgaria


Generated by Webalizer Version 2.23