Usage Statistics for www.gastro-style.at

Summary Period: October 2025
Generated 01-Nov-2025 04:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 130449
Total Files 52789
Total Pages 124069
Total Visits 15609
Total KBytes 4467160
Total Unique Sites 8129
Total Unique URLs 576
Total Unique Referrers 624
Total Unique User Agents 874
. Avg Max
Hits per Hour 175 458
Hits per Day 4208 5734
Files per Day 1702 2530
Pages per Day 4002 5623
Sites per Day 262 654
Visits per Day 503 761
KBytes per Day 144102 216195
Hits by Response Code
Code 200 - OK 40.47% 52789
Code 206 - Partial Content 0.76% 993
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 57.79% 75390
Code 304 - Not Modified 0.39% 510
Code 404 - Not Found 0.58% 759

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2532 1.94% 1977 3.75% 2095 1.69% 761 4.88% 654 8.05% 153690 3.44%
2 2851 2.19% 1374 2.60% 2558 2.06% 582 3.73% 573 7.05% 101037 2.26%
3 4156 3.19% 1504 2.85% 3876 3.12% 598 3.83% 566 6.96% 117051 2.62%
4 3997 3.06% 1215 2.30% 3777 3.04% 529 3.39% 500 6.15% 98285 2.20%
5 4019 3.08% 1214 2.30% 3904 3.15% 551 3.53% 512 6.30% 109963 2.46%
6 3967 3.04% 1185 2.24% 3889 3.13% 570 3.65% 519 6.38% 107416 2.40%
7 4064 3.12% 1244 2.36% 3800 3.06% 577 3.70% 604 7.43% 98315 2.20%
8 4413 3.38% 1591 3.01% 4254 3.43% 725 4.64% 597 7.34% 135122 3.02%
9 4240 3.25% 1499 2.84% 4150 3.34% 574 3.68% 486 5.98% 129560 2.90%
10 4383 3.36% 1534 2.91% 4220 3.40% 544 3.49% 493 6.06% 119929 2.68%
11 3783 2.90% 1070 2.03% 3667 2.96% 504 3.23% 531 6.53% 83480 1.87%
12 2962 2.27% 1181 2.24% 2732 2.20% 541 3.47% 522 6.42% 87161 1.95%
13 3860 2.96% 1089 2.06% 3770 3.04% 590 3.78% 547 6.73% 91286 2.04%
14 4184 3.21% 1317 2.49% 3977 3.21% 642 4.11% 642 7.90% 104325 2.34%
15 4080 3.13% 1698 3.22% 3740 3.01% 620 3.97% 548 6.74% 135903 3.04%
16 4602 3.53% 2457 4.65% 4384 3.53% 636 4.07% 584 7.18% 216195 4.84%
17 2693 2.06% 1378 2.61% 2604 2.10% 439 2.81% 435 5.35% 119657 2.68%
18 4620 3.54% 2046 3.88% 4531 3.65% 467 2.99% 466 5.73% 187457 4.20%
19 5616 4.31% 2070 3.92% 5510 4.44% 424 2.72% 432 5.31% 189804 4.25%
20 5128 3.93% 2062 3.91% 4920 3.97% 441 2.83% 443 5.45% 178889 4.00%
21 4973 3.81% 2229 4.22% 4796 3.87% 469 3.00% 434 5.34% 194156 4.35%
22 4120 3.16% 2084 3.95% 3716 3.00% 427 2.74% 423 5.20% 160151 3.59%
23 5734 4.40% 2115 4.01% 5623 4.53% 458 2.93% 466 5.73% 193701 4.34%
24 5523 4.23% 2530 4.79% 5001 4.03% 479 3.07% 623 7.66% 201599 4.51%
25 4187 3.21% 2111 4.00% 4025 3.24% 416 2.67% 421 5.18% 191461 4.29%
26 4234 3.25% 2145 4.06% 4047 3.26% 442 2.83% 518 6.37% 195347 4.37%
27 3941 3.02% 1720 3.26% 3760 3.03% 533 3.41% 558 6.86% 142830 3.20%
28 3038 2.33% 1562 2.96% 2681 2.16% 425 2.72% 517 6.36% 117642 2.63%
29 4336 3.32% 1879 3.56% 4272 3.44% 316 2.02% 326 4.01% 177273 3.97%
30 5278 4.05% 1912 3.62% 5020 4.05% 225 1.44% 317 3.90% 165822 3.71%
31 4935 3.78% 1797 3.40% 4770 3.84% 183 1.17% 223 2.74% 162652 3.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5374 4.12% 70 2177 4.12% 165 5133 4.14% 6033 187030 4.19%
1 173 5381 4.12% 70 2179 4.13% 167 5195 4.19% 6139 190314 4.26%
2 175 5429 4.16% 70 2171 4.11% 169 5257 4.24% 6265 194220 4.35%
3 174 5421 4.16% 72 2241 4.25% 165 5125 4.13% 6065 188013 4.21%
4 169 5246 4.02% 65 2043 3.87% 164 5105 4.11% 5927 183748 4.11%
5 174 5423 4.16% 72 2254 4.27% 166 5146 4.15% 6137 190261 4.26%
6 173 5393 4.13% 69 2163 4.10% 169 5246 4.23% 6161 190994 4.28%
7 180 5604 4.30% 76 2382 4.51% 169 5245 4.23% 6290 194982 4.36%
8 171 5311 4.07% 69 2140 4.05% 162 5051 4.07% 5952 184515 4.13%
9 168 5231 4.01% 67 2082 3.94% 160 4985 4.02% 5688 176339 3.95%
10 170 5283 4.05% 69 2147 4.07% 162 5028 4.05% 5818 180349 4.04%
11 170 5283 4.05% 68 2130 4.03% 158 4916 3.96% 5507 170706 3.82%
12 173 5389 4.13% 69 2154 4.08% 164 5090 4.10% 5643 174922 3.92%
13 169 5266 4.04% 66 2059 3.90% 160 4986 4.02% 5502 170572 3.82%
14 168 5209 3.99% 64 2000 3.79% 160 4983 4.02% 5448 168881 3.78%
15 180 5586 4.28% 75 2354 4.46% 166 5160 4.16% 5958 184708 4.13%
16 173 5366 4.11% 70 2171 4.11% 163 5080 4.09% 5842 181090 4.05%
17 175 5448 4.18% 70 2195 4.16% 164 5114 4.12% 5852 181424 4.06%
18 177 5505 4.22% 69 2150 4.07% 173 5384 4.34% 6183 191660 4.29%
19 176 5463 4.19% 68 2135 4.04% 170 5296 4.27% 5988 185622 4.16%
20 176 5466 4.19% 69 2153 4.08% 171 5323 4.29% 6147 190548 4.27%
21 194 6016 4.61% 83 2574 4.88% 178 5543 4.47% 6659 206421 4.62%
22 187 5825 4.47% 80 2494 4.72% 173 5378 4.33% 6710 208018 4.66%
23 178 5531 4.24% 72 2241 4.25% 170 5300 4.27% 6188 191820 4.29%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 13738 10.53% 1358613 30.41% /stats/usage_202402.html
2 13413 10.28% 1365103 30.56% /stats/usage_202509.html
3 12225 9.37% 1135347 25.42% /stats/usage_202510.html
4 2871 2.20% 109811 2.46% /
5 948 0.73% 44 0.00% /robots.txt
6 480 0.37% 47466 1.06% /stats/usage_202308.html
7 353 0.27% 30624 0.69% /stats/usage_201509.html
8 266 0.20% 24454 0.55% /stats/usage_201412.html
9 262 0.20% 1216 0.03% /sitemap.xml
10 238 0.18% 21470 0.48% /stats/usage_201411.html
11 230 0.18% 17673 0.40% /stats/usage_201410.html
12 227 0.17% 4347 0.10% /stats/usage_202503.html
13 219 0.17% 19502 0.44% /stats/usage_201502.html
14 201 0.15% 17503 0.39% /stats/usage_201602.html
15 195 0.15% 6327 0.14% /index_html_files/roe.js
16 192 0.15% 1778 0.04% /index_html_files/menu.js
17 190 0.15% 16221 0.36% /stats/usage_201501.html
18 174 0.13% 243 0.01% /index_html_files/xr_main.css
19 173 0.13% 14821 0.33% /stats/usage_201809.html
20 164 0.13% 16242 0.36% /stats/usage_202504.html
21 163 0.12% 23 0.00% /index_html_files/custom_styles.css
22 163 0.12% 2145 0.05% /index_html_files/xr_all.css
23 163 0.12% 3 0.00% /index_html_files/xr_text.css
24 141 0.11% 12869 0.29% /stats/usage_201505.html
25 127 0.10% 10911 0.24% /stats/usage_201609.html
26 110 0.08% 4476 0.10% /impressum.html
27 101 0.08% 9115 0.20% /stats/usage_201506.html
28 98 0.08% 422 0.01% /index_html_files/1573.png
29 95 0.07% 203 0.00% /index_html_files/1574.png
30 95 0.07% 3100 0.07% /schauplatz.html

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 13413 10.28% 1365103 30.56% /stats/usage_202509.html
2 13738 10.53% 1358613 30.41% /stats/usage_202402.html
3 12225 9.37% 1135347 25.42% /stats/usage_202510.html
4 2871 2.20% 109811 2.46% /
5 480 0.37% 47466 1.06% /stats/usage_202308.html
6 353 0.27% 30624 0.69% /stats/usage_201509.html
7 266 0.20% 24454 0.55% /stats/usage_201412.html
8 238 0.18% 21470 0.48% /stats/usage_201411.html
9 219 0.17% 19502 0.44% /stats/usage_201502.html
10 230 0.18% 17673 0.40% /stats/usage_201410.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 13413 10.28% 9120 59.00% /stats/usage_202509.html
2 2871 2.20% 1503 9.72% /
3 12225 9.37% 629 4.07% /stats/usage_202510.html
4 353 0.27% 248 1.60% /stats/usage_201509.html
5 266 0.20% 242 1.57% /stats/usage_201412.html
6 238 0.18% 228 1.48% /stats/usage_201411.html
7 230 0.18% 210 1.36% /stats/usage_201410.html
8 219 0.17% 188 1.22% /stats/usage_201502.html
9 190 0.15% 182 1.18% /stats/usage_201501.html
10 201 0.15% 170 1.10% /stats/usage_201602.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 13413 10.28% 9123 59.15% /stats/usage_202509.html
2 2871 2.20% 1393 9.03% /
3 12225 9.37% 852 5.52% /stats/usage_202510.html
4 238 0.18% 215 1.39% /stats/usage_201411.html
5 266 0.20% 211 1.37% /stats/usage_201412.html
6 230 0.18% 209 1.36% /stats/usage_201410.html
7 219 0.17% 201 1.30% /stats/usage_201502.html
8 353 0.27% 181 1.17% /stats/usage_201509.html
9 190 0.15% 178 1.15% /stats/usage_201501.html
10 201 0.15% 157 1.02% /stats/usage_201602.html

Top 30 of 624 Total Referrers
# Hits Referrer
1 22924 17.57% https://seo-creative.ru/
2 22738 17.43% https://gifts-shop.su/
3 19493 14.94% - (Direct Request)
4 3964 3.04% https://mega-main.shop
5 3058 2.34% https://mega-mirror.shop
6 3027 2.32% https://mega-link.shop
7 3020 2.32% https://megamy.shop
8 2966 2.27% https://glaz-bogatg.pro
9 2961 2.27% https://megatut.shop
10 2923 2.24% https://megalinkmoriarty.pro
11 2174 1.67% https://securitylabkra.pro
12 1998 1.53% https://familyicon.ru
13 1976 1.51% https://mega-link.shop/
14 1935 1.48% https://dez-tsentr.ru/
15 1240 0.95% http://gastro-style.at/
16 1208 0.93% https://xn--ra2-6ua.com
17 1164 0.89% https://xn--ra2-6ua.cc
18 887 0.68% https://megalinkmoriarty.pro/
19 749 0.57% https://kraken-link2025.com
20 741 0.57% https://xn--kr37-rzb.com
21 740 0.57% https://kraken-shop24.com
22 732 0.56% https://xn--krakn29-uya.com
23 726 0.56% https://xn--kr-kla.com
24 718 0.55% https://xn--krakn33-w8a.com
25 715 0.55% https://xn--krken25-bn4c.com
26 713 0.55% https://xn--krken9-xoc.com
27 711 0.55% https://xn--krken10-bn4c.com
28 711 0.55% https://xn--krken17-bn4c.com
29 710 0.54% https://xn--kr11-rzb.com
30 710 0.54% https://xn--krken-ucc.cc

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www.increasingspeed.com/comment/html/242207.html
2 1 20.00% https://aintedles.yoo7.com/go/ahr0chm6ly84znguaw5mby9ob21llnbocd9tb2q9c3bhy2umdwlkpti2mzm5mdgmzg89chjvzmlszq
3 1 20.00% https://impcz.hit.gemius.pl/_sslredir/hitredir/id=cjg1zidsnpsrlyelbhvqofvmhekramdnnns1th46fs7.f7/stparam=vgcfdkrpuh/sarg=000000
4 1 20.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
5 1 20.00% https://urls.grow.me/ahr0chm6ly9tzw53awtplm1lbi93awtpl1vzzxi6u2hlbgx5mzyyoq/e/ subscriber.email_address

Top 15 of 874 Total User Agents
# Hits User Agent
1 20547 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 20421 15.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 20373 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 20339 15.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 19950 15.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1262 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 776 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 741 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
9 711 0.55% Mozilla/4.0
10 707 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 704 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 699 0.54% Opera/9.80
13 693 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 684 0.52% Mozilla/5.0
15 679 0.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 76663 58.77% 16374 31.02% 1607607 35.99% Russian Federation
2 25445 19.51% 13285 25.17% 1236053 27.67% Great Britain (UK)
3 12705 9.74% 11172 21.16% 830518 18.59% United States
4 2878 2.21% 1443 2.73% 142143 3.18% Spain
5 2060 1.58% 1699 3.22% 112895 2.53% Unresolved/Unknown
6 1242 0.95% 1120 2.12% 46155 1.03% China
7 1202 0.92% 1148 2.17% 22220 0.50% Austria
8 1016 0.78% 948 1.80% 57900 1.30% Germany
9 931 0.71% 919 1.74% 35382 0.79% Ukraine
10 741 0.57% 733 1.39% 65865 1.47% European Union
11 669 0.51% 587 1.11% 37198 0.83% Japan
12 619 0.47% 483 0.91% 29398 0.66% France
13 490 0.38% 470 0.89% 9632 0.22% Netherlands
14 331 0.25% 302 0.57% 11233 0.25% South Africa
15 324 0.25% 322 0.61% 32639 0.73% Switzerland
16 324 0.25% 302 0.57% 28166 0.63% Romania
17 313 0.24% 312 0.59% 24542 0.55% Greece
18 171 0.13% 38 0.07% 383 0.01% Czech Republic
19 155 0.12% 136 0.26% 12501 0.28% Sweden
20 153 0.12% 136 0.26% 12321 0.28% Seychelles
21 146 0.11% 146 0.28% 13791 0.31% Honduras
22 138 0.11% 138 0.26% 13946 0.31% Uzbekistan
23 137 0.11% 137 0.26% 6345 0.14% Saudi Arabia
24 133 0.10% 132 0.25% 6855 0.15% Viet Nam
25 131 0.10% 127 0.24% 5333 0.12% Brazil
26 131 0.10% 131 0.25% 13337 0.30% Finland
27 119 0.09% 104 0.20% 8772 0.20% Italy
28 116 0.09% 96 0.18% 2348 0.05% Canada
29 90 0.07% 74 0.14% 3528 0.08% Lebanon
30 81 0.06% 75 0.14% 1258 0.03% India


Generated by Webalizer Version 2.23