Usage Statistics for www.gastro-style.at

Summary Period: November 2025
Generated 01-Dec-2025 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 148019
Total Files 68455
Total Pages 141891
Total Visits 5671
Total KBytes 5940755
Total Unique Sites 4318
Total Unique URLs 543
Total Unique Referrers 803
Total Unique User Agents 631
. Avg Max
Hits per Hour 205 471
Hits per Day 4933 7549
Files per Day 2281 4710
Pages per Day 4729 7297
Sites per Day 143 368
Visits per Day 189 276
KBytes per Day 198025 435123
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 46.25% 68455
Code 206 - Partial Content 20.19% 29881
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 32.48% 48083
Code 304 - Not Modified 0.39% 582
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.68% 1005

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 4402 2.97% 1800 2.63% 4061 2.86% 162 2.86% 217 5.03% 141572 2.38%
2 4642 3.14% 1737 2.54% 4456 3.14% 220 3.88% 294 6.81% 143593 2.42%
3 4552 3.08% 1704 2.49% 4351 3.07% 182 3.21% 180 4.17% 140145 2.36%
4 4778 3.23% 1996 2.92% 4511 3.18% 226 3.99% 319 7.39% 163963 2.76%
5 4760 3.22% 2038 2.98% 4407 3.11% 192 3.39% 268 6.21% 163131 2.75%
6 5890 3.98% 1766 2.58% 5745 4.05% 161 2.84% 189 4.38% 152654 2.57%
7 5453 3.68% 1842 2.69% 5307 3.74% 261 4.60% 310 7.18% 159470 2.68%
8 4653 3.14% 1727 2.52% 4508 3.18% 143 2.52% 180 4.17% 149933 2.52%
9 4595 3.10% 1774 2.59% 4452 3.14% 159 2.80% 220 5.09% 156266 2.63%
10 4579 3.09% 1731 2.53% 4432 3.12% 200 3.53% 234 5.42% 149635 2.52%
11 3582 2.42% 1447 2.11% 3506 2.47% 195 3.44% 222 5.14% 131265 2.21%
12 4193 2.83% 1767 2.58% 3850 2.71% 223 3.93% 248 5.74% 138555 2.33%
13 4306 2.91% 1723 2.52% 4041 2.85% 150 2.65% 169 3.91% 137800 2.32%
14 3582 2.42% 1505 2.20% 3250 2.29% 163 2.87% 221 5.12% 117928 1.99%
15 3193 2.16% 772 1.13% 3069 2.16% 183 3.23% 249 5.77% 57244 0.96%
16 4062 2.74% 2185 3.19% 3708 2.61% 196 3.46% 247 5.72% 175564 2.96%
17 6277 4.24% 4710 6.88% 6090 4.29% 177 3.12% 224 5.19% 435123 7.32%
18 4735 3.20% 2622 3.83% 4534 3.20% 216 3.81% 252 5.84% 225328 3.79%
19 7195 4.86% 3697 5.40% 7021 4.95% 161 2.84% 176 4.08% 330650 5.57%
20 7549 5.10% 4394 6.42% 7297 5.14% 199 3.51% 204 4.72% 385834 6.49%
21 7155 4.83% 4181 6.11% 7029 4.95% 242 4.27% 228 5.28% 378919 6.38%
22 5106 3.45% 2865 4.19% 4937 3.48% 211 3.72% 303 7.02% 254449 4.28%
23 5201 3.51% 2350 3.43% 4866 3.43% 197 3.47% 368 8.52% 196916 3.31%
24 4616 3.12% 2178 3.18% 4438 3.13% 191 3.37% 222 5.14% 190013 3.20%
25 5081 3.43% 2680 3.91% 4920 3.47% 165 2.91% 188 4.35% 243957 4.11%
26 4997 3.38% 2686 3.92% 4865 3.43% 276 4.87% 259 6.00% 242087 4.08%
27 4521 3.05% 2426 3.54% 4351 3.07% 165 2.91% 208 4.82% 215291 3.62%
28 4640 3.13% 2110 3.08% 4476 3.15% 204 3.60% 272 6.30% 192737 3.24%
29 4988 3.37% 2089 3.05% 4750 3.35% 201 3.54% 234 5.42% 185013 3.11%
30 4736 3.20% 1953 2.85% 4663 3.29% 136 2.40% 168 3.89% 185720 3.13%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5644 3.81% 88 2641 3.86% 182 5463 3.85% 7700 230996 3.89%
1 189 5695 3.85% 85 2576 3.76% 184 5548 3.91% 7710 231311 3.89%
2 196 5895 3.98% 87 2635 3.85% 190 5716 4.03% 7826 234767 3.95%
3 193 5800 3.92% 86 2597 3.79% 188 5647 3.98% 7782 233472 3.93%
4 200 6017 4.07% 89 2679 3.91% 195 5871 4.14% 7999 239980 4.04%
5 212 6385 4.31% 96 2900 4.24% 203 6103 4.30% 8246 247380 4.16%
6 205 6152 4.16% 94 2846 4.16% 193 5804 4.09% 7971 239117 4.03%
7 202 6087 4.11% 87 2638 3.85% 197 5933 4.18% 7821 234631 3.95%
8 218 6558 4.43% 93 2807 4.10% 209 6286 4.43% 7964 238909 4.02%
9 224 6744 4.56% 95 2872 4.20% 218 6559 4.62% 8492 254774 4.29%
10 212 6386 4.31% 100 3013 4.40% 203 6099 4.30% 8715 261437 4.40%
11 228 6860 4.63% 101 3051 4.46% 216 6496 4.58% 8770 263086 4.43%
12 216 6492 4.39% 102 3086 4.51% 203 6099 4.30% 8609 258272 4.35%
13 207 6231 4.21% 101 3041 4.44% 196 5899 4.16% 8681 260429 4.38%
14 204 6148 4.15% 98 2961 4.33% 196 5885 4.15% 8447 253417 4.27%
15 212 6384 4.31% 97 2923 4.27% 200 6014 4.24% 8162 244873 4.12%
16 200 6025 4.07% 93 2818 4.12% 195 5864 4.13% 8441 253236 4.26%
17 204 6143 4.15% 95 2868 4.19% 196 5882 4.15% 8239 247172 4.16%
18 205 6179 4.17% 93 2791 4.08% 199 5974 4.21% 8070 242090 4.08%
19 213 6408 4.33% 103 3113 4.55% 195 5856 4.13% 8452 253550 4.27%
20 200 6019 4.07% 95 2873 4.20% 195 5859 4.13% 8549 256484 4.32%
21 206 6205 4.19% 107 3230 4.72% 190 5720 4.03% 8928 267852 4.51%
22 197 5919 4.00% 94 2841 4.15% 193 5797 4.09% 8438 253127 4.26%
23 188 5643 3.81% 88 2655 3.88% 183 5517 3.89% 8013 240393 4.05%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 33964 22.95% 3184071 53.60% /stats/usage_202511.html
2 31413 21.22% 90325 1.52% /
3 14897 10.06% 1473034 24.80% /stats/usage_202402.html
4 3116 2.11% 307936 5.18% /stats/usage_202308.html
5 1903 1.29% 192256 3.24% /stats/usage_202510.html
6 1276 0.86% 127477 2.15% /stats/usage_202508.html
7 1221 0.82% 120766 2.03% /stats/usage_202507.html
8 980 0.66% 45 0.00% /robots.txt
9 835 0.56% 82496 1.39% /stats/usage_202403.html
10 308 0.21% 1435 0.02% /sitemap.xml
11 232 0.16% 20010 0.34% /stats/usage_201509.html
12 205 0.14% 17421 0.29% /stats/usage_201809.html
13 190 0.13% 16452 0.28% /stats/usage_201602.html
14 178 0.12% 15688 0.26% /stats/usage_201412.html
15 174 0.12% 13255 0.22% /stats/usage_201410.html
16 159 0.11% 14405 0.24% /stats/usage_201411.html
17 148 0.10% 4802 0.08% /index_html_files/roe.js
18 147 0.10% 207 0.00% /index_html_files/xr_main.css
19 142 0.10% 1315 0.02% /index_html_files/menu.js
20 140 0.09% 11821 0.20% /stats/usage_201501.html
21 127 0.09% 1671 0.03% /index_html_files/xr_all.css
22 127 0.09% 2 0.00% /index_html_files/xr_text.css
23 125 0.08% 10874 0.18% /stats/usage_201502.html
24 124 0.08% 18 0.00% /index_html_files/custom_styles.css
25 117 0.08% 9235 0.16% /stats/usage_201706.html
26 107 0.07% 10463 0.18% /stats/usage_202504.html
27 105 0.07% 4254 0.07% /impressum.html
28 93 0.06% 3364 0.06% /hotel schober restaurant und hotelbar.html
29 89 0.06% 123 0.00% /index_html_files/1571.png
30 87 0.06% 202 0.00% /index_html_files/1564.png

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 33964 22.95% 3184071 53.60% /stats/usage_202511.html
2 14897 10.06% 1473034 24.80% /stats/usage_202402.html
3 3116 2.11% 307936 5.18% /stats/usage_202308.html
4 1903 1.29% 192256 3.24% /stats/usage_202510.html
5 1276 0.86% 127477 2.15% /stats/usage_202508.html
6 1221 0.82% 120766 2.03% /stats/usage_202507.html
7 31413 21.22% 90325 1.52% /
8 835 0.56% 82496 1.39% /stats/usage_202403.html
9 232 0.16% 20010 0.34% /stats/usage_201509.html
10 205 0.14% 17421 0.29% /stats/usage_201809.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 31413 21.22% 1523 27.84% /
2 33964 22.95% 501 9.16% /stats/usage_202511.html
3 232 0.16% 155 2.83% /stats/usage_201509.html
4 190 0.13% 138 2.52% /stats/usage_201602.html
5 174 0.12% 125 2.29% /stats/usage_201410.html
6 178 0.12% 123 2.25% /stats/usage_201412.html
7 205 0.14% 122 2.23% /stats/usage_201809.html
8 159 0.11% 103 1.88% /stats/usage_201411.html
9 140 0.09% 102 1.86% /stats/usage_201501.html
10 125 0.08% 91 1.66% /stats/usage_201502.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 31413 21.22% 1452 26.70% /
2 33964 22.95% 789 14.51% /stats/usage_202511.html
3 190 0.13% 113 2.08% /stats/usage_201602.html
4 178 0.12% 106 1.95% /stats/usage_201412.html
5 232 0.16% 104 1.91% /stats/usage_201509.html
6 174 0.12% 98 1.80% /stats/usage_201410.html
7 159 0.11% 89 1.64% /stats/usage_201411.html
8 140 0.09% 89 1.64% /stats/usage_201501.html
9 125 0.08% 84 1.54% /stats/usage_201502.html
10 205 0.14% 84 1.54% /stats/usage_201809.html

Top 30 of 803 Total Referrers
# Hits Referrer
1 31664 21.39% https://vykup-auto-prm.ru/
2 8826 5.96% - (Direct Request)
3 8185 5.53% https://seo-creative.ru/
4 6596 4.46% https://gifts-shop.su/
5 3809 2.57% https://megatut.shop
6 3761 2.54% https://megalinkmoriarty.pro
7 3738 2.53% https://mega-mirror.shop
8 3723 2.52% https://securitylabkra.pro
9 3719 2.51% https://mega-link.shop
10 3710 2.51% https://mega-main.shop
11 3698 2.50% https://megamy.shop
12 3617 2.44% https://glaz-bogatg.pro
13 2160 1.46% https://familyicon.ru
14 1803 1.22% http://denrom.ru/
15 1798 1.21% http://diesel-auto-plus.ru/
16 1784 1.21% http://obltransavto.ru/
17 1782 1.20% http://moynaves.ru/
18 1755 1.19% http://okaland.ru/
19 1617 1.09% https://onlinepharmeasy.shop
20 1505 1.02% https://xn--m13-psa.com
21 1254 0.85% https://xn--m14-psa.com
22 979 0.66% http://gastro-style.at/
23 899 0.61% https://dez-tsentr.ru/
24 792 0.54% http://tianeptinetynept.brushd.com
25 786 0.53% https://mexicanxlpharmacy.com
26 548 0.37% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
27 529 0.36% http://arcoxiainspaniebestellen.asso-web.com
28 523 0.35% http://ppt.cc/fypf3x
29 443 0.30% https://t.me/tripscan_1
30 435 0.29% http://zoviraxvoidegenitaaliherpes.asso-web.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 31.25% https://s1megabat.ru/category/strahovanie
3 1 6.25% https://1winsignin.org/
4 1 6.25% https://s1megabat.ru
5 1 6.25% https://www.gastro-style.at/

Top 15 of 631 Total User Agents
# Hits User Agent
1 20515 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 20507 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 20279 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20227 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 20192 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 19303 13.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 10218 6.90% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 1221 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 739 0.50% Opera/9.80
10 675 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 673 0.45% Mozilla/4.0
12 631 0.43% Mozilla/5.0
13 383 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 364 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 315 0.21% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for November 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 92154 62.26% 45931 67.10% 4441992 74.77% Russian Federation
2 29357 19.83% 29266 42.75% 21630 0.36% Ukraine
3 10193 6.89% 9548 13.95% 837725 14.10% Great Britain (UK)
4 6765 4.57% 5281 7.71% 226732 3.82% United States
5 1609 1.09% 1608 2.35% 162311 2.73% Spain
6 1550 1.05% 1514 2.21% 22523 0.38% Austria
7 1257 0.85% 876 1.28% 49930 0.84% France
8 1104 0.75% 915 1.34% 39825 0.67% Unresolved/Unknown
9 1045 0.71% 927 1.35% 32075 0.54% China
10 535 0.36% 453 0.66% 13655 0.23% Germany
11 459 0.31% 376 0.55% 17383 0.29% Japan
12 163 0.11% 56 0.08% 2320 0.04% Czech Republic
13 158 0.11% 152 0.22% 4366 0.07% Netherlands
14 153 0.10% 144 0.21% 6060 0.10% Saudi Arabia
15 137 0.09% 124 0.18% 4372 0.07% European Union
16 123 0.08% 93 0.14% 2409 0.04% Canada
17 123 0.08% 91 0.13% 7471 0.13% Seychelles
18 107 0.07% 98 0.14% 7387 0.12% Romania
19 104 0.07% 84 0.12% 4013 0.07% Viet Nam
20 90 0.06% 76 0.11% 2064 0.03% Iran
21 72 0.05% 64 0.09% 1349 0.02% India
22 70 0.05% 67 0.10% 997 0.02% Switzerland
23 69 0.05% 69 0.10% 3056 0.05% New Zealand
24 64 0.04% 57 0.08% 3734 0.06% Italy
25 55 0.04% 51 0.07% 1879 0.03% Latvia
26 51 0.03% 47 0.07% 2048 0.03% Korea, Republic of
27 44 0.03% 29 0.04% 1788 0.03% Sweden
28 34 0.02% 23 0.03% 1781 0.03% Belgium
29 33 0.02% 32 0.05% 2263 0.04% Poland
30 32 0.02% 32 0.05% 2686 0.05% Luxembourg


Generated by Webalizer Version 2.23